source: BMXNET_RPMS_dotNET_UTILITIES-BMX/branch/BMX41000/IHS BMX Framework/IHS BMX Framework.sln@ 1264

Last change on this file since 1264 was 1146, checked in by Sam Habiel, 14 years ago

Initial Import of BMX4

File size: 6.8 KB
Line 
1Microsoft Visual Studio Solution File, Format Version 11.00
2# Visual C# Express 2010
3Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "IndianHealthService.BMXNet", "IndianHealthService.BMXNet\IndianHealthService.BMXNet.csproj", "{DE8E4CC9-4F3A-4E32-8DFE-EE5692E8FC45}"
4EndProject
5Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "IndianHealthService.BMXNet.EHR", "IndianHealthService.BMXNet.EHR\IndianHealthService.BMXNet.EHR.csproj", "{BDD32FA6-852B-44D1-A0DA-B40956AD8C00}"
6EndProject
7Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "IndianHealthService.BMXNet.WinForm", "IndianHealthService.BMXNet.WinForm\IndianHealthService.BMXNet.WinForm.csproj", "{3B9011B5-59F4-4F6B-ADC7-54ADC6948F4D}"
8EndProject
9Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "IndianHealthService.BMXNet.Tests", "IndianHealthService.BMXNet.Test\IndianHealthService.BMXNet.Tests.csproj", "{C93B070D-2BA0-4FEE-B289-6CE0D9C4D5EB}"
10EndProject
11Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "IndianHealthService.BMXNet.Tools.SchemaBuilder", "IndianHealthService.BMXNet.Tools.SchemaBuilder\IndianHealthService.BMXNet.Tools.SchemaBuilder.csproj", "{08C48988-F916-4EFD-AD78-4665F85ECA91}"
12EndProject
13Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "NUnitProject", "NUnitProject\NUnitProject.csproj", "{3EC601FE-5A55-4A37-A7CC-D0C80B939E13}"
14EndProject
15Global
16 GlobalSection(SolutionConfigurationPlatforms) = preSolution
17 Debug|Any CPU = Debug|Any CPU
18 Debug|Mixed Platforms = Debug|Mixed Platforms
19 Debug|x86 = Debug|x86
20 Release|Any CPU = Release|Any CPU
21 Release|Mixed Platforms = Release|Mixed Platforms
22 Release|x86 = Release|x86
23 EndGlobalSection
24 GlobalSection(ProjectConfigurationPlatforms) = postSolution
25 {DE8E4CC9-4F3A-4E32-8DFE-EE5692E8FC45}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
26 {DE8E4CC9-4F3A-4E32-8DFE-EE5692E8FC45}.Debug|Any CPU.Build.0 = Debug|Any CPU
27 {DE8E4CC9-4F3A-4E32-8DFE-EE5692E8FC45}.Debug|Mixed Platforms.ActiveCfg = Debug|Any CPU
28 {DE8E4CC9-4F3A-4E32-8DFE-EE5692E8FC45}.Debug|Mixed Platforms.Build.0 = Debug|Any CPU
29 {DE8E4CC9-4F3A-4E32-8DFE-EE5692E8FC45}.Debug|x86.ActiveCfg = Debug|Any CPU
30 {DE8E4CC9-4F3A-4E32-8DFE-EE5692E8FC45}.Release|Any CPU.ActiveCfg = Release|Any CPU
31 {DE8E4CC9-4F3A-4E32-8DFE-EE5692E8FC45}.Release|Any CPU.Build.0 = Release|Any CPU
32 {DE8E4CC9-4F3A-4E32-8DFE-EE5692E8FC45}.Release|Mixed Platforms.ActiveCfg = Release|Any CPU
33 {DE8E4CC9-4F3A-4E32-8DFE-EE5692E8FC45}.Release|Mixed Platforms.Build.0 = Release|Any CPU
34 {DE8E4CC9-4F3A-4E32-8DFE-EE5692E8FC45}.Release|x86.ActiveCfg = Release|Any CPU
35 {BDD32FA6-852B-44D1-A0DA-B40956AD8C00}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
36 {BDD32FA6-852B-44D1-A0DA-B40956AD8C00}.Debug|Any CPU.Build.0 = Debug|Any CPU
37 {BDD32FA6-852B-44D1-A0DA-B40956AD8C00}.Debug|Mixed Platforms.ActiveCfg = Debug|Any CPU
38 {BDD32FA6-852B-44D1-A0DA-B40956AD8C00}.Debug|Mixed Platforms.Build.0 = Debug|Any CPU
39 {BDD32FA6-852B-44D1-A0DA-B40956AD8C00}.Debug|x86.ActiveCfg = Debug|Any CPU
40 {BDD32FA6-852B-44D1-A0DA-B40956AD8C00}.Release|Any CPU.ActiveCfg = Release|Any CPU
41 {BDD32FA6-852B-44D1-A0DA-B40956AD8C00}.Release|Any CPU.Build.0 = Release|Any CPU
42 {BDD32FA6-852B-44D1-A0DA-B40956AD8C00}.Release|Mixed Platforms.ActiveCfg = Release|Any CPU
43 {BDD32FA6-852B-44D1-A0DA-B40956AD8C00}.Release|Mixed Platforms.Build.0 = Release|Any CPU
44 {BDD32FA6-852B-44D1-A0DA-B40956AD8C00}.Release|x86.ActiveCfg = Release|Any CPU
45 {3B9011B5-59F4-4F6B-ADC7-54ADC6948F4D}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
46 {3B9011B5-59F4-4F6B-ADC7-54ADC6948F4D}.Debug|Any CPU.Build.0 = Debug|Any CPU
47 {3B9011B5-59F4-4F6B-ADC7-54ADC6948F4D}.Debug|Mixed Platforms.ActiveCfg = Debug|Any CPU
48 {3B9011B5-59F4-4F6B-ADC7-54ADC6948F4D}.Debug|Mixed Platforms.Build.0 = Debug|Any CPU
49 {3B9011B5-59F4-4F6B-ADC7-54ADC6948F4D}.Debug|x86.ActiveCfg = Debug|Any CPU
50 {3B9011B5-59F4-4F6B-ADC7-54ADC6948F4D}.Release|Any CPU.ActiveCfg = Release|Any CPU
51 {3B9011B5-59F4-4F6B-ADC7-54ADC6948F4D}.Release|Any CPU.Build.0 = Release|Any CPU
52 {3B9011B5-59F4-4F6B-ADC7-54ADC6948F4D}.Release|Mixed Platforms.ActiveCfg = Release|Any CPU
53 {3B9011B5-59F4-4F6B-ADC7-54ADC6948F4D}.Release|Mixed Platforms.Build.0 = Release|Any CPU
54 {3B9011B5-59F4-4F6B-ADC7-54ADC6948F4D}.Release|x86.ActiveCfg = Release|Any CPU
55 {C93B070D-2BA0-4FEE-B289-6CE0D9C4D5EB}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
56 {C93B070D-2BA0-4FEE-B289-6CE0D9C4D5EB}.Debug|Any CPU.Build.0 = Debug|Any CPU
57 {C93B070D-2BA0-4FEE-B289-6CE0D9C4D5EB}.Debug|Mixed Platforms.ActiveCfg = Debug|Any CPU
58 {C93B070D-2BA0-4FEE-B289-6CE0D9C4D5EB}.Debug|Mixed Platforms.Build.0 = Debug|Any CPU
59 {C93B070D-2BA0-4FEE-B289-6CE0D9C4D5EB}.Debug|x86.ActiveCfg = Debug|Any CPU
60 {C93B070D-2BA0-4FEE-B289-6CE0D9C4D5EB}.Release|Any CPU.ActiveCfg = Release|Any CPU
61 {C93B070D-2BA0-4FEE-B289-6CE0D9C4D5EB}.Release|Any CPU.Build.0 = Release|Any CPU
62 {C93B070D-2BA0-4FEE-B289-6CE0D9C4D5EB}.Release|Mixed Platforms.ActiveCfg = Release|Any CPU
63 {C93B070D-2BA0-4FEE-B289-6CE0D9C4D5EB}.Release|Mixed Platforms.Build.0 = Release|Any CPU
64 {C93B070D-2BA0-4FEE-B289-6CE0D9C4D5EB}.Release|x86.ActiveCfg = Release|Any CPU
65 {08C48988-F916-4EFD-AD78-4665F85ECA91}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
66 {08C48988-F916-4EFD-AD78-4665F85ECA91}.Debug|Any CPU.Build.0 = Debug|Any CPU
67 {08C48988-F916-4EFD-AD78-4665F85ECA91}.Debug|Mixed Platforms.ActiveCfg = Debug|Any CPU
68 {08C48988-F916-4EFD-AD78-4665F85ECA91}.Debug|Mixed Platforms.Build.0 = Debug|Any CPU
69 {08C48988-F916-4EFD-AD78-4665F85ECA91}.Debug|x86.ActiveCfg = Debug|Any CPU
70 {08C48988-F916-4EFD-AD78-4665F85ECA91}.Release|Any CPU.ActiveCfg = Release|Any CPU
71 {08C48988-F916-4EFD-AD78-4665F85ECA91}.Release|Any CPU.Build.0 = Release|Any CPU
72 {08C48988-F916-4EFD-AD78-4665F85ECA91}.Release|Mixed Platforms.ActiveCfg = Release|Any CPU
73 {08C48988-F916-4EFD-AD78-4665F85ECA91}.Release|Mixed Platforms.Build.0 = Release|Any CPU
74 {08C48988-F916-4EFD-AD78-4665F85ECA91}.Release|x86.ActiveCfg = Release|Any CPU
75 {3EC601FE-5A55-4A37-A7CC-D0C80B939E13}.Debug|Any CPU.ActiveCfg = Debug|x86
76 {3EC601FE-5A55-4A37-A7CC-D0C80B939E13}.Debug|Mixed Platforms.ActiveCfg = Debug|x86
77 {3EC601FE-5A55-4A37-A7CC-D0C80B939E13}.Debug|Mixed Platforms.Build.0 = Debug|x86
78 {3EC601FE-5A55-4A37-A7CC-D0C80B939E13}.Debug|x86.ActiveCfg = Debug|x86
79 {3EC601FE-5A55-4A37-A7CC-D0C80B939E13}.Debug|x86.Build.0 = Debug|x86
80 {3EC601FE-5A55-4A37-A7CC-D0C80B939E13}.Release|Any CPU.ActiveCfg = Release|x86
81 {3EC601FE-5A55-4A37-A7CC-D0C80B939E13}.Release|Mixed Platforms.ActiveCfg = Release|x86
82 {3EC601FE-5A55-4A37-A7CC-D0C80B939E13}.Release|Mixed Platforms.Build.0 = Release|x86
83 {3EC601FE-5A55-4A37-A7CC-D0C80B939E13}.Release|x86.ActiveCfg = Release|x86
84 {3EC601FE-5A55-4A37-A7CC-D0C80B939E13}.Release|x86.Build.0 = Release|x86
85 EndGlobalSection
86 GlobalSection(SolutionProperties) = preSolution
87 HideSolutionNode = FALSE
88 EndGlobalSection
89EndGlobal
Note: See TracBrowser for help on using the repository browser.