source: FOIAVistA/tag/r/DIETETICS-FH/FHASM2C.m@ 1416

Last change on this file since 1416 was 628, checked in by George Lilly, 15 years ago

initial load of FOIAVistA 6/30/08 version

File size: 3.8 KB
Line 
1FHASM2C ; HISC/REL - Target Weight - Pediatric ;6/2/89 15:15
2 ;;5.5;DIETETICS;**8**;Jan 28, 2005;Build 28
3 ;;Normalized NCHS/CDC Anthropometric Reference
4 S X1=+$J(AGE*12,0,0) I X1'>0!(X1>119) S IBW="" Q
5P1 S X=$P($T(WT+X1),";;",2) S:SEX="F" X=$P(X," ",4,6) S X3=$P(X," ",1),A1=$P(X," ",2),A2=$P(X," ",3)
6 S X1=+$J(-.524*A1+X3,0,1),X2=+$J(.524*A2+X3,0,1)
7 S W1=+$J(X1*2.2,0,0),W2=+$J(X2*2.2,0,0),W3=+$J(X3*2.2,0,0)
8 I FHU'="M" S X1=W1,X2=W2,X3=W3
9P3 W !!,"Select Target Weight (",X1,"-",X2,") ",X3,$S(FHU'="M":" lb",1:" kg"),"// " R X:DTIME I '$T!(X["^") S IBW="^" Q
10 I X="" S IBW=W3 Q
11 D WGT^FHASM1 I Y<1 D WGP^FHASM1 G P3
12 S IBW=+Y I IBW<W1!(IBW>W2) S METH="E"
13 Q
14WT ;;3.3 .4 .5 3.2 .5 .4
15 ;;4.3 .7 .7 4 .6 .5
16 ;;5.2 .9 .8 4.7 .7 .7
17 ;;6 1 .9 5.4 .7 .8
18 ;;6.7 1 .9 6 .8 .8
19 ;;7.3 1 .9 6.7 .8 .9
20 ;;7.8 1 1 7.2 .9 .9
21 ;;8.3 1 1 7.7 .9 .9
22 ;;8.8 1 1 8.2 .9 1
23 ;;9.2 1 1 8.6 1 1
24 ;;9.5 1 1.1 8.9 1 1
25 ;;9.9 1 1.1 9.2 1 1
26 ;;10.2 1 1.1 9.5 1 1
27 ;;10.4 1 1.1 9.8 1.1 1.1
28 ;;10.7 1.1 1.2 10 1.1 1.1
29 ;;10.9 1.1 1.2 10.2 1.1 1.1
30 ;;11.1 1.1 1.2 10.4 1.1 1.1
31 ;;11.3 1.1 1.2 10.6 1.2 1.1
32 ;;11.5 1.2 1.2 10.8 1.2 1.1
33 ;;11.7 1.2 1.2 11 1.2 1.2
34 ;;11.8 1.2 1.3 11.2 1.2 1.2
35 ;;12 1.3 1.3 11.4 1.2 1.2
36 ;;12.2 1.3 1.3 11.5 1.2 1.2
37 ;;12.4 1.3 1.3 11.7 1.2 1.3
38 ;;12.3 1.1 1.7 11.8 1.2 1.4
39 ;;12.5 1.2 1.7 12 1.2 1.5
40 ;;12.7 1.2 1.7 12.2 1.2 1.5
41 ;;12.9 1.3 1.7 12.4 1.3 1.6
42 ;;13.1 1.3 1.7 12.6 1.3 1.6
43 ;;13.3 1.3 1.7 12.8 1.3 1.7
44 ;;13.5 1.4 1.7 13 1.3 1.7
45 ;;13.7 1.4 1.7 13.2 1.4 1.7
46 ;;13.9 1.5 1.8 13.4 1.4 1.8
47 ;;14.1 1.5 1.8 13.6 1.4 1.8
48 ;;14.3 1.5 1.8 13.8 1.4 1.9
49 ;;14.4 1.6 1.8 13.9 1.5 1.9
50 ;;14.6 1.6 1.8 14.1 1.5 2
51 ;;14.8 1.6 1.8 14.3 1.5 2
52 ;;15 1.7 1.8 14.4 1.5 2
53 ;;15.2 1.7 1.9 14.6 1.5 2.1
54 ;;15.3 1.7 1.9 14.8 1.6 2.1
55 ;;15.5 1.7 1.9 14.9 1.6 2.1
56 ;;15.7 1.8 1.9 15.1 1.6 2.2
57 ;;15.8 1.8 1.9 15.2 1.6 2.2
58 ;;16 1.8 2 15.4 1.6 2.2
59 ;;16.2 1.8 2 15.5 1.6 2.3
60 ;;16.4 1.9 2 15.7 1.7 2.3
61 ;;16.5 1.9 2 15.8 1.7 2.3
62 ;;16.7 1.9 2 16 1.7 2.4
63 ;;16.9 1.9 2.1 16.1 1.7 2.4
64 ;;17 1.9 2.1 16.2 1.7 2.4
65 ;;17.2 2 2.1 16.4 1.8 2.5
66 ;;17.4 2 2.2 16.5 1.8 2.5
67 ;;17.5 2 2.2 16.7 1.8 2.5
68 ;;17.7 2 2.2 16.8 1.8 2.6
69 ;;17.9 2 2.2 17 1.8 2.6
70 ;;18 2 2.3 17.1 1.8 2.6
71 ;;18.2 2.1 2.3 17.2 1.9 2.7
72 ;;18.3 2.1 2.3 17.4 1.9 2.7
73 ;;18.5 2.1 2.4 17.5 1.9 2.7
74 ;;18.7 2.1 2.4 17.7 1.9 2.8
75 ;;18.8 2.1 2.4 17.8 2 2.8
76 ;;19 2.1 2.5 18 2 2.9
77 ;;19.2 2.2 2.5 18.1 2 2.9
78 ;;19.3 2.2 2.6 18.3 2 2.9
79 ;;19.5 2.2 2.6 18.4 2.1 3
80 ;;19.7 2.2 2.6 18.6 2.1 3
81 ;;19.8 2.2 2.7 18.7 2.1 3.1
82 ;;20 2.3 2.7 18.9 2.1 3.1
83 ;;20.2 2.3 2.8 19 2.2 3.2
84 ;;20.3 2.3 2.8 19.2 2.2 3.2
85 ;;20.5 2.3 2.9 19.4 2.2 3.3
86 ;;20.7 2.3 2.9 19.5 2.3 3.3
87 ;;20.9 2.4 3 19.7 2.3 3.4
88 ;;21 2.4 3 19.9 2.3 3.5
89 ;;21.2 2.4 3.1 20 2.4 3.5
90 ;;21.4 2.4 3.2 20.2 2.4 3.6
91 ;;21.6 2.4 3.2 20.4 2.4 3.6
92 ;;21.7 2.5 3.3 20.6 2.5 3.7
93 ;;21.9 2.5 3.3 20.8 2.5 3.8
94 ;;22.1 2.5 3.4 21 2.6 3.9
95 ;;22.3 2.5 3.5 21.2 2.6 3.9
96 ;;22.5 2.6 3.5 21.4 2.7 4
97 ;;22.7 2.6 3.6 21.6 2.7 4.1
98 ;;22.9 2.6 3.7 21.8 2.8 4.2
99 ;;23 2.7 3.7 22.1 2.8 4.3
100 ;;23.2 2.7 3.8 22.3 2.9 4.4
101 ;;23.4 2.7 3.9 22.5 2.9 4.4
102 ;;23.6 2.8 4 22.8 3 4.5
103 ;;23.8 2.8 4 23 3 4.6
104 ;;24 2.8 4.1 23.3 3.1 4.7
105 ;;24.2 2.9 4.2 23.5 3.2 4.8
106 ;;24.4 2.9 4.3 23.8 3.2 4.9
107 ;;24.7 3 4.4 24 3.3 5
108 ;;24.9 3 4.5 24.3 3.3 5.2
109 ;;25.1 3.1 4.6 24.6 3.4 5.3
110 ;;25.3 3.1 4.7 24.8 3.5 5.4
111 ;;25.5 3.1 4.7 25.1 3.5 5.5
112 ;;25.7 3.2 4.8 25.4 3.6 5.6
113 ;;26 3.3 4.9 25.7 3.7 5.7
114 ;;26.2 3.3 5 26 3.8 5.8
115 ;;26.4 3.4 5.1 26.3 3.8 6
116 ;;26.7 3.4 5.2 26.6 3.9 6.1
117 ;;26.9 3.5 5.4 26.9 4 6.2
118 ;;27.1 3.5 5.5 27.2 4.1 6.3
119 ;;27.4 3.6 5.6 27.5 4.1 6.4
120 ;;27.6 3.7 5.7 27.8 4.2 6.6
121 ;;27.9 3.7 5.8 28.1 4.3 6.7
122 ;;28.1 3.8 5.9 28.5 4.4 6.8
123 ;;28.4 3.9 6 28.8 4.4 6.9
124 ;;28.6 3.9 6.1 29.1 4.5 7.1
125 ;;28.9 4 6.2 29.4 4.6 7.2
126 ;;29.2 4.1 6.3 29.8 4.7 7.3
127 ;;29.5 4.1 6.5 30.1 4.8 7.4
128 ;;29.7 4.2 6.6 30.5 4.8 7.6
129 ;;30 4.3 6.7 30.8 4.9 7.7
130 ;;30.3 4.4 6.8 31.1 5 7.8
131 ;;30.6 4.4 6.9 31.5 5.1 7.9
132 ;;30.9 4.5 7.1 31.8 5.2 8.1
133 ;;31.1 4.6 7.2 32.2 5.2 8.2
Note: See TracBrowser for help on using the repository browser.