Last change
on this file since 677 was 628, checked in by George Lilly, 15 years ago |
initial load of FOIAVistA 6/30/08 version
|
File size:
5.2 KB
|
Line | |
---|
1 | ICPTSR6 ;CPT CODES - ICPTSRx DATA FILE FOR ICPTSR1
|
---|
2 | ;;6.0;CPT/HCPCS;**9,12**;Feb 27, 2001
|
---|
3 | ;
|
---|
4 | Q
|
---|
5 | TEXT ;IENs
|
---|
6 | ;;27442^27442
|
---|
7 | ;;27443^27443
|
---|
8 | ;;27445^27445
|
---|
9 | ;;27446^27446
|
---|
10 | ;;27447^27447
|
---|
11 | ;;27448^27448
|
---|
12 | ;;27450^27450
|
---|
13 | ;;27454^27454
|
---|
14 | ;;27455^27455
|
---|
15 | ;;27457^27457
|
---|
16 | ;;27465^27465
|
---|
17 | ;;27466^27466
|
---|
18 | ;;27468^27468
|
---|
19 | ;;27470^27470
|
---|
20 | ;;27472^27472
|
---|
21 | ;;27475^27475
|
---|
22 | ;;27477^27477
|
---|
23 | ;;27479^27479
|
---|
24 | ;;27485^27485
|
---|
25 | ;;27486^27486
|
---|
26 | ;;27487^27487
|
---|
27 | ;;27488^27488
|
---|
28 | ;;27495^27495
|
---|
29 | ;;27496^27496
|
---|
30 | ;;27497^27497
|
---|
31 | ;;27498^27498
|
---|
32 | ;;27499^27499
|
---|
33 | ;;27500^27500
|
---|
34 | ;;27501^27501
|
---|
35 | ;;27502^27502
|
---|
36 | ;;27503^27503
|
---|
37 | ;;27506^27506
|
---|
38 | ;;27507^27507
|
---|
39 | ;;27508^27508
|
---|
40 | ;;27509^27509
|
---|
41 | ;;27510^27510
|
---|
42 | ;;27511^27511
|
---|
43 | ;;27513^27513
|
---|
44 | ;;27514^27514
|
---|
45 | ;;27516^27516
|
---|
46 | ;;27517^27517
|
---|
47 | ;;27519^27519
|
---|
48 | ;;27520^27520
|
---|
49 | ;;27524^27524
|
---|
50 | ;;27530^27530
|
---|
51 | ;;27532^27532
|
---|
52 | ;;27535^27535
|
---|
53 | ;;27536^27536
|
---|
54 | ;;27538^27538
|
---|
55 | ;;27540^27540
|
---|
56 | ;;27550^27550
|
---|
57 | ;;27552^27552
|
---|
58 | ;;27556^27556
|
---|
59 | ;;27557^27557
|
---|
60 | ;;27558^27558
|
---|
61 | ;;27560^27560
|
---|
62 | ;;27562^27562
|
---|
63 | ;;27566^27566
|
---|
64 | ;;27570^27570
|
---|
65 | ;;27580^27580
|
---|
66 | ;;27590^27590
|
---|
67 | ;;27591^27591
|
---|
68 | ;;27592^27592
|
---|
69 | ;;27594^27594
|
---|
70 | ;;27596^27596
|
---|
71 | ;;27598^27598
|
---|
72 | ;;27599^27599
|
---|
73 | ;;27600^27600
|
---|
74 | ;;27601^27601
|
---|
75 | ;;27602^27602
|
---|
76 | ;;27603^27603
|
---|
77 | ;;27604^27604
|
---|
78 | ;;27605^27605
|
---|
79 | ;;27606^27606
|
---|
80 | ;;27607^27607
|
---|
81 | ;;27610^27610
|
---|
82 | ;;27612^27612
|
---|
83 | ;;27613^27613
|
---|
84 | ;;27614^27614
|
---|
85 | ;;27615^27615
|
---|
86 | ;;27618^27618
|
---|
87 | ;;27619^27619
|
---|
88 | ;;27620^27620
|
---|
89 | ;;27625^27625
|
---|
90 | ;;27626^27626
|
---|
91 | ;;27630^27630
|
---|
92 | ;;27635^27635
|
---|
93 | ;;27637^27637
|
---|
94 | ;;27638^27638
|
---|
95 | ;;27640^27640
|
---|
96 | ;;27641^27641
|
---|
97 | ;;27645^27645
|
---|
98 | ;;27646^27646
|
---|
99 | ;;27647^27647
|
---|
100 | ;;27648^27648
|
---|
101 | ;;27650^27650
|
---|
102 | ;;27652^27652
|
---|
103 | ;;27654^27654
|
---|
104 | ;;27656^27656
|
---|
105 | ;;27658^27658
|
---|
106 | ;;27659^27659
|
---|
107 | ;;27664^27664
|
---|
108 | ;;27665^27665
|
---|
109 | ;;27675^27675
|
---|
110 | ;;27676^27676
|
---|
111 | ;;27680^27680
|
---|
112 | ;;27681^27681
|
---|
113 | ;;27685^27685
|
---|
114 | ;;27686^27686
|
---|
115 | ;;27687^27687
|
---|
116 | ;;27690^27690
|
---|
117 | ;;27691^27691
|
---|
118 | ;;27692^27692
|
---|
119 | ;;27695^27695
|
---|
120 | ;;27696^27696
|
---|
121 | ;;27698^27698
|
---|
122 | ;;27700^27700
|
---|
123 | ;;27702^27702
|
---|
124 | ;;27703^27703
|
---|
125 | ;;27704^27704
|
---|
126 | ;;27705^27705
|
---|
127 | ;;27707^27707
|
---|
128 | ;;27709^27709
|
---|
129 | ;;27712^27712
|
---|
130 | ;;27715^27715
|
---|
131 | ;;27720^27720
|
---|
132 | ;;27722^27722
|
---|
133 | ;;27724^27724
|
---|
134 | ;;27725^27725
|
---|
135 | ;;27727^27727
|
---|
136 | ;;27730^27730
|
---|
137 | ;;27732^27732
|
---|
138 | ;;27734^27734
|
---|
139 | ;;27740^27740
|
---|
140 | ;;27742^27742
|
---|
141 | ;;27745^27745
|
---|
142 | ;;27750^27750
|
---|
143 | ;;27752^27752
|
---|
144 | ;;27756^27756
|
---|
145 | ;;27758^27758
|
---|
146 | ;;27759^27759
|
---|
147 | ;;27760^27760
|
---|
148 | ;;27762^27762
|
---|
149 | ;;27766^27766
|
---|
150 | ;;27780^27780
|
---|
151 | ;;27781^27781
|
---|
152 | ;;27784^27784
|
---|
153 | ;;27786^27786
|
---|
154 | ;;27788^27788
|
---|
155 | ;;27792^27792
|
---|
156 | ;;27808^27808
|
---|
157 | ;;27810^27810
|
---|
158 | ;;27814^27814
|
---|
159 | ;;27816^27816
|
---|
160 | ;;27818^27818
|
---|
161 | ;;27822^27822
|
---|
162 | ;;27823^27823
|
---|
163 | ;;27824^27824
|
---|
164 | ;;27825^27825
|
---|
165 | ;;27826^27826
|
---|
166 | ;;27827^27827
|
---|
167 | ;;27828^27828
|
---|
168 | ;;27829^27829
|
---|
169 | ;;27830^27830
|
---|
170 | ;;27831^27831
|
---|
171 | ;;27832^27832
|
---|
172 | ;;27840^27840
|
---|
173 | ;;27842^27842
|
---|
174 | ;;27846^27846
|
---|
175 | ;;27848^27848
|
---|
176 | ;;27860^27860
|
---|
177 | ;;27870^27870
|
---|
178 | ;;27871^27871
|
---|
179 | ;;27880^27880
|
---|
180 | ;;27881^27881
|
---|
181 | ;;27882^27882
|
---|
182 | ;;27884^27884
|
---|
183 | ;;27886^27886
|
---|
184 | ;;27888^27888
|
---|
185 | ;;27889^27889
|
---|
186 | ;;27892^27892
|
---|
187 | ;;27893^27893
|
---|
188 | ;;27894^27894
|
---|
189 | ;;27899^27899
|
---|
190 | ;;28001^28001
|
---|
191 | ;;28002^28002
|
---|
192 | ;;28003^28003
|
---|
193 | ;;28005^28005
|
---|
194 | ;;28008^28008
|
---|
195 | ;;28010^28010
|
---|
196 | ;;28011^28011
|
---|
197 | ;;28020^28020
|
---|
198 | ;;28022^28022
|
---|
199 | ;;28024^28024
|
---|
200 | ;;28030^28030
|
---|
201 | ;;28035^28035
|
---|
202 | ;;28043^28043
|
---|
203 | ;;28045^28045
|
---|
204 | ;;28046^28046
|
---|
205 | ;;28050^28050
|
---|
206 | ;;28052^28052
|
---|
207 | ;;28054^28054
|
---|
208 | ;;28060^28060
|
---|
209 | ;;28062^28062
|
---|
210 | ;;28070^28070
|
---|
211 | ;;28072^28072
|
---|
212 | ;;28080^28080
|
---|
213 | ;;28086^28086
|
---|
214 | ;;28088^28088
|
---|
215 | ;;28090^28090
|
---|
216 | ;;28092^28092
|
---|
217 | ;;28100^28100
|
---|
218 | ;;28102^28102
|
---|
219 | ;;28103^28103
|
---|
220 | ;;28104^28104
|
---|
221 | ;;28106^28106
|
---|
222 | ;;28107^28107
|
---|
223 | ;;28108^28108
|
---|
224 | ;;28110^28110
|
---|
225 | ;;28111^28111
|
---|
226 | ;;28112^28112
|
---|
227 | ;;28113^28113
|
---|
228 | ;;28114^28114
|
---|
229 | ;;28116^28116
|
---|
230 | ;;28118^28118
|
---|
231 | ;;28119^28119
|
---|
232 | ;;28120^28120
|
---|
233 | ;;28122^28122
|
---|
234 | ;;28124^28124
|
---|
235 | ;;28126^28126
|
---|
236 | ;;28130^28130
|
---|
237 | ;;28140^28140
|
---|
238 | ;;28150^28150
|
---|
239 | ;;28153^28153
|
---|
240 | ;;28160^28160
|
---|
241 | ;;28171^28171
|
---|
242 | ;;28173^28173
|
---|
243 | ;;28175^28175
|
---|
244 | ;;28190^28190
|
---|
245 | ;;28192^28192
|
---|
246 | ;;28193^28193
|
---|
247 | ;;28200^28200
|
---|
248 | ;;28202^28202
|
---|
249 | ;;28208^28208
|
---|
250 | ;;28210^28210
|
---|
251 | ;;28220^28220
|
---|
252 | ;;28222^28222
|
---|
253 | ;;28225^28225
|
---|
254 | ;;28226^28226
|
---|
255 | ;;28230^28230
|
---|
256 | ;;28232^28232
|
---|
257 | ;;28234^28234
|
---|
258 | ;;28238^28238
|
---|
259 | ;;28240^28240
|
---|
260 | ;;28250^28250
|
---|
261 | ;;28260^28260
|
---|
262 | ;;28261^28261
|
---|
263 | ;;28262^28262
|
---|
264 | ;;28264^28264
|
---|
265 | ;;28270^28270
|
---|
266 | ;;28272^28272
|
---|
267 | ;;28280^28280
|
---|
268 | ;;28285^28285
|
---|
269 | ;;28286^28286
|
---|
270 | ;;28288^28288
|
---|
271 | ;;28289^28289
|
---|
272 | ;;28290^28290
|
---|
273 | ;;28292^28292
|
---|
274 | ;;28293^28293
|
---|
275 | ;;28294^28294
|
---|
276 | ;;28296^28296
|
---|
277 | ;;28297^28297
|
---|
278 | ;;28298^28298
|
---|
279 | ;;28299^28299
|
---|
280 | ;;28300^28300
|
---|
281 | ;;28302^28302
|
---|
282 | ;;28304^28304
|
---|
283 | ;;28305^28305
|
---|
284 | ;;28306^28306
|
---|
285 | ;;28307^28307
|
---|
286 | ;;28308^28308
|
---|
287 | ;;28309^28309
|
---|
288 | ;;28310^28310
|
---|
289 | ;;28312^28312
|
---|
290 | ;;28313^28313
|
---|
291 | ;;28315^28315
|
---|
292 | ;;28320^28320
|
---|
293 | ;;28322^28322
|
---|
294 | ;;28340^28340
|
---|
295 | ;;28341^28341
|
---|
296 | ;;28344^28344
|
---|
297 | ;;28345^28345
|
---|
298 | ;;28360^28360
|
---|
299 | ;;28400^28400
|
---|
300 | ;;28405^28405
|
---|
301 | ;;28406^28406
|
---|
302 | ;;28415^28415
|
---|
303 | ;;28420^28420
|
---|
304 | ;;28430^28430
|
---|
305 | ;;28435^28435
|
---|
306 | ;;28436^28436
|
---|
307 | ;;28445^28445
|
---|
308 | ;;28450^28450
|
---|
309 | ;;28455^28455
|
---|
310 | ;;28456^28456
|
---|
311 | ;;28465^28465
|
---|
312 | ;;28470^28470
|
---|
313 | ;;28475^28475
|
---|
314 | ;;28476^28476
|
---|
315 | ;;28485^28485
|
---|
316 | ;;28490^28490
|
---|
317 | ;;28495^28495
|
---|
318 | ;;28496^28496
|
---|
319 | ;;28505^28505
|
---|
320 | ;;28510^28510
|
---|
321 | ;;28515^28515
|
---|
322 | ;;28525^28525
|
---|
323 | ;;28530^28530
|
---|
324 | ;;28531^28531
|
---|
325 | ;;28540^28540
|
---|
326 | ;;28545^28545
|
---|
327 | ;;28546^28546
|
---|
328 | ;;28555^28555
|
---|
329 | ;;28570^28570
|
---|
330 | ;;28575^28575
|
---|
331 | ;;28576^28576
|
---|
332 | ;;28585^28585
|
---|
333 | ;;28600^28600
|
---|
334 | ;;28605^28605
|
---|
335 | ;;28606^28606
|
---|
336 | ;;28615^28615
|
---|
337 | ;;28630^28630
|
---|
338 | ;;28635^28635
|
---|
339 | ;;28636^28636
|
---|
340 | ;;28645^28645
|
---|
341 | ;;28660^28660
|
---|
342 | ;;28665^28665
|
---|
343 | ;;28666^28666
|
---|
344 | ;;28675^28675
|
---|
345 | ;;28705^28705
|
---|
346 | ;;28715^28715
|
---|
347 | ;;28725^28725
|
---|
348 | ;;28730^28730
|
---|
349 | ;;28735^28735
|
---|
350 | ;;28737^28737
|
---|
351 | ;;28740^28740
|
---|
352 | ;;28750^28750
|
---|
353 | ;;28755^28755
|
---|
354 | ;;28760^28760
|
---|
355 | ;;28800^28800
|
---|
356 | ;;$END
|
---|
Note:
See
TracBrowser
for help on using the repository browser.