source:
FOIAVistA/trunk/r/DRG_GROUPER-ICD--ICPT@
1420
Name | Size | Rev | Age | Author | Last Change |
---|---|---|---|---|---|
../ | |||||
ICDUPDT.m | 458 bytes | 628 | 15 years | initial load of FOIAVistA 6/30/08 version | |
ICDTLB61.m | 792 bytes | 628 | 15 years | initial load of FOIAVistA 6/30/08 version | |
ICDTLB6C.m | 9.2 KB | 628 | 15 years | initial load of FOIAVistA 6/30/08 version | |
ICDTLB6B.m | 8.7 KB | 628 | 15 years | initial load of FOIAVistA 6/30/08 version | |
ICDTLB6A.m | 6.7 KB | 628 | 15 years | initial load of FOIAVistA 6/30/08 version | |
ICDTLB6.m | 6.6 KB | 628 | 15 years | initial load of FOIAVistA 6/30/08 version | |
ICDTLB5C.m | 4.1 KB | 628 | 15 years | initial load of FOIAVistA 6/30/08 version | |
ICDTLB5B.m | 4.1 KB | 628 | 15 years | initial load of FOIAVistA 6/30/08 version | |
ICDTLB5A.m | 4.1 KB | 628 | 15 years | initial load of FOIAVistA 6/30/08 version | |
ICDTLB5.m | 4.0 KB | 628 | 15 years | initial load of FOIAVistA 6/30/08 version | |
ICDTLB4C.m | 3.9 KB | 628 | 15 years | initial load of FOIAVistA 6/30/08 version | |
ICDTLB4B.m | 3.9 KB | 628 | 15 years | initial load of FOIAVistA 6/30/08 version | |
ICDTLB4A.m | 3.9 KB | 628 | 15 years | initial load of FOIAVistA 6/30/08 version | |
ICDTLB4.m | 3.7 KB | 628 | 15 years | initial load of FOIAVistA 6/30/08 version | |
ICDTLB3C.m | 4.8 KB | 628 | 15 years | initial load of FOIAVistA 6/30/08 version | |
ICDTLB3B.m | 4.8 KB | 628 | 15 years | initial load of FOIAVistA 6/30/08 version | |
ICDTLB3A.m | 4.4 KB | 628 | 15 years | initial load of FOIAVistA 6/30/08 version | |
ICDTLB3.m | 4.3 KB | 628 | 15 years | initial load of FOIAVistA 6/30/08 version | |
ICDTLB2C.m | 5.2 KB | 628 | 15 years | initial load of FOIAVistA 6/30/08 version | |
ICDTLB2B.m | 5.1 KB | 628 | 15 years | initial load of FOIAVistA 6/30/08 version | |
ICDTLB2A.m | 5.2 KB | 628 | 15 years | initial load of FOIAVistA 6/30/08 version | |
ICDTLB2.m | 5.2 KB | 628 | 15 years | initial load of FOIAVistA 6/30/08 version | |
ICDTLB1C.m | 3.7 KB | 628 | 15 years | initial load of FOIAVistA 6/30/08 version | |
ICDTLB1B.m | 3.6 KB | 628 | 15 years | initial load of FOIAVistA 6/30/08 version | |
ICDTLB1A.m | 3.6 KB | 628 | 15 years | initial load of FOIAVistA 6/30/08 version | |
ICDTLB1.m | 3.6 KB | 628 | 15 years | initial load of FOIAVistA 6/30/08 version | |
ICDTBL9.m | 1.6 KB | 628 | 15 years | initial load of FOIAVistA 6/30/08 version | |
ICDTBL8.m | 3.7 KB | 628 | 15 years | initial load of FOIAVistA 6/30/08 version | |
ICDTBL7.m | 3.3 KB | 628 | 15 years | initial load of FOIAVistA 6/30/08 version | |
ICDTBL6.m | 2.2 KB | 628 | 15 years | initial load of FOIAVistA 6/30/08 version | |
ICDTBL5.m | 1.9 KB | 628 | 15 years | initial load of FOIAVistA 6/30/08 version | |
ICDTBL4.m | 3.8 KB | 628 | 15 years | initial load of FOIAVistA 6/30/08 version | |
ICDTBL3.m | 2.1 KB | 628 | 15 years | initial load of FOIAVistA 6/30/08 version | |
ICDTBL2.m | 6.7 KB | 628 | 15 years | initial load of FOIAVistA 6/30/08 version | |
ICDTBL1.m | 1.9 KB | 628 | 15 years | initial load of FOIAVistA 6/30/08 version | |
ICDTBL0.m | 3.9 KB | 628 | 15 years | initial load of FOIAVistA 6/30/08 version | |
ICDSUPT.m | 2.5 KB | 628 | 15 years | initial load of FOIAVistA 6/30/08 version | |
ICDREF.m | 978 bytes | 628 | 15 years | initial load of FOIAVistA 6/30/08 version | |
ICDID.m | 3.8 KB | 628 | 15 years | initial load of FOIAVistA 6/30/08 version | |
ICDHLPO.m | 1.6 KB | 628 | 15 years | initial load of FOIAVistA 6/30/08 version | |
ICDHLPD.m | 1.7 KB | 628 | 15 years | initial load of FOIAVistA 6/30/08 version | |
ICDGTDRG.m | 9.5 KB | 628 | 15 years | initial load of FOIAVistA 6/30/08 version | |
ICDDRGXM.m | 2.8 KB | 628 | 15 years | initial load of FOIAVistA 6/30/08 version | |
ICDDRGX.m | 5.1 KB | 628 | 15 years | initial load of FOIAVistA 6/30/08 version | |
ICDDRGM.m | 4.4 KB | 628 | 15 years | initial load of FOIAVistA 6/30/08 version | |
ICDDRG.m | 5.8 KB | 628 | 15 years | initial load of FOIAVistA 6/30/08 version | |
ICDDRG17.m | 981 bytes | 628 | 15 years | initial load of FOIAVistA 6/30/08 version | |
ICDDRG14.m | 828 bytes | 628 | 15 years | initial load of FOIAVistA 6/30/08 version | |
ICDDRG13.m | 1.4 KB | 628 | 15 years | initial load of FOIAVistA 6/30/08 version | |
ICDDRG12.m | 703 bytes | 628 | 15 years | initial load of FOIAVistA 6/30/08 version | |
ICDDRG11.m | 680 bytes | 628 | 15 years | initial load of FOIAVistA 6/30/08 version | |
ICDDRG10.m | 747 bytes | 628 | 15 years | initial load of FOIAVistA 6/30/08 version | |
ICDDRG9.m | 906 bytes | 628 | 15 years | initial load of FOIAVistA 6/30/08 version | |
ICDDRG8.m | 4.6 KB | 628 | 15 years | initial load of FOIAVistA 6/30/08 version | |
ICDDRG7.m | 913 bytes | 628 | 15 years | initial load of FOIAVistA 6/30/08 version | |
ICDDRG6.m | 1.6 KB | 628 | 15 years | initial load of FOIAVistA 6/30/08 version | |
ICDDRG5.m | 4.6 KB | 628 | 15 years | initial load of FOIAVistA 6/30/08 version | |
ICDDRG3.m | 1.6 KB | 628 | 15 years | initial load of FOIAVistA 6/30/08 version | |
ICDDRG2.m | 998 bytes | 628 | 15 years | initial load of FOIAVistA 6/30/08 version | |
ICDDRG1.m | 2.8 KB | 628 | 15 years | initial load of FOIAVistA 6/30/08 version | |
ICDDRG0.m | 9.3 KB | 628 | 15 years | initial load of FOIAVistA 6/30/08 version | |
ICDCODE.m | 9.4 KB | 628 | 15 years | initial load of FOIAVistA 6/30/08 version | |
ICDCOD.m | 1.5 KB | 628 | 15 years | initial load of FOIAVistA 6/30/08 version | |
ICDAPIU.m | 7.3 KB | 628 | 15 years | initial load of FOIAVistA 6/30/08 version | |
ICD1832U.m | 2.3 KB | 628 | 15 years | initial load of FOIAVistA 6/30/08 version | |
ICD1832T.m | 1.6 KB | 628 | 15 years | initial load of FOIAVistA 6/30/08 version | |
ICD1832S.m | 2.8 KB | 628 | 15 years | initial load of FOIAVistA 6/30/08 version | |
ICD1832P.m | 162 bytes | 628 | 15 years | initial load of FOIAVistA 6/30/08 version | |
ICD1831W.m | 4.2 KB | 628 | 15 years | initial load of FOIAVistA 6/30/08 version | |
ICD1831V.m | 5.5 KB | 628 | 15 years | initial load of FOIAVistA 6/30/08 version | |
ICD1831U.m | 2.6 KB | 628 | 15 years | initial load of FOIAVistA 6/30/08 version | |
ICD1831T.m | 1.8 KB | 628 | 15 years | initial load of FOIAVistA 6/30/08 version | |
ICD1831S.m | 6.0 KB | 628 | 15 years | initial load of FOIAVistA 6/30/08 version | |
ICD1831R.m | 4.6 KB | 628 | 15 years | initial load of FOIAVistA 6/30/08 version | |
ICD1831Q.m | 2.6 KB | 628 | 15 years | initial load of FOIAVistA 6/30/08 version | |
ICD1831P.m | 261 bytes | 628 | 15 years | initial load of FOIAVistA 6/30/08 version | |
ICD1831O.m | 2.4 KB | 628 | 15 years | initial load of FOIAVistA 6/30/08 version | |
ICD1831N.m | 5.4 KB | 628 | 15 years | initial load of FOIAVistA 6/30/08 version | |
ICD1831M.m | 5.9 KB | 628 | 15 years | initial load of FOIAVistA 6/30/08 version | |
ICD1831L.m | 2.7 KB | 628 | 15 years | initial load of FOIAVistA 6/30/08 version | |
ICD1831K.m | 9.2 KB | 628 | 15 years | initial load of FOIAVistA 6/30/08 version | |
ICD1831J.m | 7.5 KB | 628 | 15 years | initial load of FOIAVistA 6/30/08 version | |
ICD1831G.m | 9.0 KB | 628 | 15 years | initial load of FOIAVistA 6/30/08 version | |
ICD1831F.m | 8.6 KB | 628 | 15 years | initial load of FOIAVistA 6/30/08 version | |
ICD1831E.m | 8.7 KB | 628 | 15 years | initial load of FOIAVistA 6/30/08 version | |
ICD1831D.m | 8.7 KB | 628 | 15 years | initial load of FOIAVistA 6/30/08 version | |
ICD1831C.m | 8.6 KB | 628 | 15 years | initial load of FOIAVistA 6/30/08 version | |
ICD1831B.m | 8.6 KB | 628 | 15 years | initial load of FOIAVistA 6/30/08 version | |
ICD1831A.m | 9.4 KB | 628 | 15 years | initial load of FOIAVistA 6/30/08 version | |
ICD1830V.m | 442 bytes | 628 | 15 years | initial load of FOIAVistA 6/30/08 version | |
ICD1830G.m | 546 bytes | 628 | 15 years | initial load of FOIAVistA 6/30/08 version | |
ICD1827V.m | 442 bytes | 628 | 15 years | initial load of FOIAVistA 6/30/08 version | |
ICD1827G.m | 4.1 KB | 628 | 15 years | initial load of FOIAVistA 6/30/08 version | |
ICD1826P.m | 333 bytes | 628 | 15 years | initial load of FOIAVistA 6/30/08 version | |
ICD1824V.m | 442 bytes | 628 | 15 years | initial load of FOIAVistA 6/30/08 version | |
ICD1824P.m | 511 bytes | 628 | 15 years | initial load of FOIAVistA 6/30/08 version | |
ICD1824O.m | 3.0 KB | 628 | 15 years | initial load of FOIAVistA 6/30/08 version | |
ICD1824N.m | 6.0 KB | 628 | 15 years | initial load of FOIAVistA 6/30/08 version | |
ICD1824G.m | 1.9 KB | 628 | 15 years | initial load of FOIAVistA 6/30/08 version | |
ICD1824C.m | 6.7 KB | 628 | 15 years | initial load of FOIAVistA 6/30/08 version | |
ICD1824B.m | 4.8 KB | 628 | 15 years | initial load of FOIAVistA 6/30/08 version | |
ICD1824A.m | 6.4 KB | 628 | 15 years | initial load of FOIAVistA 6/30/08 version | |
ICD1817P.m | 4.1 KB | 628 | 15 years | initial load of FOIAVistA 6/30/08 version | |
ICD1817E.m | 451 bytes | 628 | 15 years | initial load of FOIAVistA 6/30/08 version | |
ICD1812.m | 2.7 KB | 628 | 15 years | initial load of FOIAVistA 6/30/08 version | |
ICD187PT.m | 6.3 KB | 628 | 15 years | initial load of FOIAVistA 6/30/08 version | |
ICD18PT.m | 4.4 KB | 628 | 15 years | initial load of FOIAVistA 6/30/08 version | |
ICD18PR.m | 872 bytes | 628 | 15 years | initial load of FOIAVistA 6/30/08 version | |
ICD9IDX.m | 3.7 KB | 628 | 15 years | initial load of FOIAVistA 6/30/08 version | |
ICD0IDX.m | 3.7 KB | 628 | 15 years | initial load of FOIAVistA 6/30/08 version |
Note:
See TracBrowser
for help on using the repository browser.