Last change
on this file since 1303 was 642, checked in by Sam Habiel, 15 years ago |
Modified directory structure; moved routines.
|
File size:
2.1 KB
|
Line | |
---|
1 | XBHFMAN2 ; IHS/ADC/GTH - HELP FRAME MANUAL INFO EXAMPLE ; [ 02/07/97 3:02 PM ]
|
---|
2 | ;;4.0;XB;;Jul 20, 2009;Build 2
|
---|
3 | ;
|
---|
4 | TITLE ;EP
|
---|
5 | ;;
|
---|
6 | ;; ----------------------------------------------------------
|
---|
7 | ;;
|
---|
8 | ;; DRAFT ** DRAFT ** DRAFT ** DRAFT ** DRAFT **
|
---|
9 | ;;
|
---|
10 | ;; GO DUCKS!
|
---|
11 | ;;
|
---|
12 | ;;
|
---|
13 | ;; INDIAN HEALTH SERVICE
|
---|
14 | ;;
|
---|
15 | ;;
|
---|
16 | ;;
|
---|
17 | ;;
|
---|
18 | ;;
|
---|
19 | ;; RESOURCE AND PATIENT MANAGEMENT SYSTEM
|
---|
20 | ;;
|
---|
21 | ;;
|
---|
22 | ;; RPMS ADP SYSTEMS HELP FRAME'S MANUAL
|
---|
23 | ;;
|
---|
24 | ;;
|
---|
25 | ;;
|
---|
26 | ;;
|
---|
27 | ;; **********************************
|
---|
28 | ;; * CHS DENIED/DEFERRED SERVICES *
|
---|
29 | ;; **********************************
|
---|
30 | ;;
|
---|
31 | ;;
|
---|
32 | ;;
|
---|
33 | ;;
|
---|
34 | ;; VERSION 2.1
|
---|
35 | ;;
|
---|
36 | ;;
|
---|
37 | ;; DECEMBER 1994
|
---|
38 | ;;
|
---|
39 | ;; Office of Information Resources Management
|
---|
40 | ;; Indian Health Service
|
---|
41 | ;; Albuquerque, New Mexico
|
---|
42 | ;;
|
---|
43 | ;; DRAFT ** DRAFT ** DRAFT ** DRAFT ** DRAFT **
|
---|
44 | ;;
|
---|
45 | ;; ----------------------------------------------------------
|
---|
46 | PREFACE ;EP
|
---|
47 | ;;
|
---|
48 | ;;
|
---|
49 | ;;
|
---|
50 | ;;
|
---|
51 | ;; Preface
|
---|
52 | ;;
|
---|
53 | ;;
|
---|
54 | ;;This Help Frame's Manual describes the procedures necessary to enter
|
---|
55 | ;;CHS Denials and Deferred Services information into the local
|
---|
56 | ;;facility's RPMS computer.
|
---|
57 | ;;
|
---|
58 | ;;Please address corrections and/or suggested changes to the
|
---|
59 | ;;software and associated documentations to:
|
---|
60 | ;;
|
---|
61 | ;; Division of Systems Development / OIRM
|
---|
62 | ;; IHS Headquarters West
|
---|
63 | ;; 5300 Homestead Road NE
|
---|
64 | ;; Albuquerque NM 87110
|
---|
65 | ;;
|
---|
66 | ;; 505-837-4189
|
---|
67 | ;;
|
---|
68 | INDX ;EP
|
---|
69 | ;;ABBREVIATION
|
---|
70 | ;;ACCRUED
|
---|
71 | ;;ADDRESS
|
---|
72 | ;;ALTERNATE
|
---|
73 | ;;AMOUNT
|
---|
74 | ;;APPEAL
|
---|
75 | ;;AREA
|
---|
76 | ;;CANCEL
|
---|
77 | ;;CAPTIONED
|
---|
78 | ;;CATEGORY
|
---|
79 | ;;CATEGORIES
|
---|
80 | ;;CHARGES
|
---|
81 | ;;CHART
|
---|
82 | ;;CLOSING
|
---|
83 | ;;CONTROL
|
---|
84 | ;;DIRECTOR
|
---|
85 | ;;DOCUMENT
|
---|
86 | ;;FACILITY
|
---|
87 | ;;ISSUE
|
---|
88 | ;;LETTER
|
---|
89 | ;;LETTERHEAD
|
---|
90 | ;;MEDICAL
|
---|
91 | ;;NEW
|
---|
92 | ;;NUMBER
|
---|
93 | ;;PATIENT
|
---|
94 | ;;PRIMARY
|
---|
95 | ;;PRIORITY
|
---|
96 | ;;PRIORITIES
|
---|
97 | ;;PROVIDER
|
---|
98 | ;;REPORT
|
---|
99 | ;;RESOURCE
|
---|
100 | ;;SERVICE
|
---|
101 | ;;SIGNATURE
|
---|
102 | ;;STREET
|
---|
103 | ;;SUPPLEMENTAL
|
---|
104 | ;;TABLE
|
---|
105 | ;;UNIT
|
---|
Note:
See
TracBrowser
for help on using the repository browser.