source: WorldVistAEHR/trunk/r/ACCOUNTS_RECEIVABLE-PRCA-PRY-RC/PRCAGST2.m@ 1259

Last change on this file since 1259 was 613, checked in by George Lilly, 15 years ago

initial load of WorldVistAEHR

File size: 1.0 KB
Line 
1PRCAGST2 ;WASH-ISC@ALTOONA,PA/CMS-Print Patient Statement Summary ;4/19/95 11:07 AM
2V ;;4.5;Accounts Receivable;**2,176**;Mar 20, 1995
3 ;;Per VHA Directive 10-93-142, this routine should not be modified.
4SUM ;statement summary called from PRCAGST1
5 NEW I,Y
6 W !,"|",?12,"|",?58,"|",?67,"|",?79,"|"
7 W !,"|",?12,"|",?58,"|",?67,"|",?79,"|"
8 W !,"|",?12,"|",?14,"Previous Balance",?32,$J(PBAL,15,2),?58,"|",?67,"|",?79,"|"
9 W !,"|",?12,"|",?14,"Charges",?32,$J(TBAL("CH"),15,2),?58,"|",?67,"|",?79,"|"
10 W !,"|",?12,"|",?14,"Payments/Credits",?32,$J(TBAL("PC"),15,2),?58,"|",?67,"|",?79,"|"
11 I TBAL("RF")'=0 W !,"|",?12,"|",?14,"Refunds",?32,$J(TBAL("RF"),15,2),?58,"|",?67,"|",?79,"|"
12 W !,"|",?12,"|",?32,"_______________",?58,"|",?67,"|",?79,"|"
13 W !,"|",?12,"|",?14,"New Balance",?32,$J((PBAL+TBAL("CH")+TBAL("PC")+TBAL("RF")),15,2),?58,"|",?67,"|",?79,"|"
14 F Q:$Y>(IOSL-4) W !,"|",?12,"|",?58,"|",?67,"|",?79,"|"
15 I $D(THNK) W !,"|",?12,"|","THANK YOU FOR YOUR PAYMENT!",?58,"|",?67,"|",?79,"|"
16 W !,"|" F I=12,46,9,12 S Y="",$P(Y,"_",I)="" W Y,"|"
17 Q
Note: See TracBrowser for help on using the repository browser.