Last change
on this file since 1724 was 613, checked in by George Lilly, 15 years ago |
initial load of WorldVistAEHR
|
File size:
3.5 KB
|
Line | |
---|
1 | PSJNTEG ;ISC/XTSUMBLD KERNEL - Package checksum checker ;2971216.152955
|
---|
2 | ;;0.0;
|
---|
3 | ;;7.3;2971216.152955
|
---|
4 | S XT4="I 1",X=$T(+3) W !!,"Checksum routine created on ",$P(X,";",4)," by KERNEL V",$P(X,";",3),!
|
---|
5 | CONT F XT1=1:1 S XT2=$T(ROU+XT1) Q:XT2="" S X=$P(XT2," ",1),XT3=$P(XT2,";",3) X XT4 I $T W !,X X ^%ZOSF("TEST") S:'$T XT3=0 X:XT3 ^%ZOSF("RSUM") W ?10,$S('XT3:"Routine not in UCI",XT3'=Y:"Calculated "_$C(7)_Y_", off by "_(Y-XT3),1:"ok")
|
---|
6 | G CONT^PSJNTEG0
|
---|
7 | K %1,%2,%3,X,Y,XT1,XT2,XT3,XT4 Q
|
---|
8 | ONE S XT4="I $D(^UTILITY($J,X))",X=$T(+3) W !!,"Checksum routine created on ",$P(X,";",4)," by KERNEL V",$P(X,";",3),!
|
---|
9 | W !,"Check a subset of routines:" K ^UTILITY($J) X ^%ZOSF("RSEL")
|
---|
10 | W ! G CONT
|
---|
11 | ROU ;;
|
---|
12 | PSGAL5 ;;5441715
|
---|
13 | PSGAMS ;;10549502
|
---|
14 | PSGAMS0 ;;4344378
|
---|
15 | PSGAMSA ;;14801593
|
---|
16 | PSGAP ;;4559319
|
---|
17 | PSGAP0 ;;16505444
|
---|
18 | PSGAPH ;;6145898
|
---|
19 | PSGAPIV ;;3389953
|
---|
20 | PSGAPP ;;15835658
|
---|
21 | PSGAXR ;;5177686
|
---|
22 | PSGBRJ ;;9623144
|
---|
23 | PSGCAP ;;17489925
|
---|
24 | PSGCAP0 ;;10614134
|
---|
25 | PSGCAPIV ;;4278138
|
---|
26 | PSGCAPP ;;9869420
|
---|
27 | PSGCAPP0 ;;8107032
|
---|
28 | PSGCT ;;1115903
|
---|
29 | PSGDCC ;;15581084
|
---|
30 | PSGDCCM ;;2683467
|
---|
31 | PSGDCR0 ;;8457985
|
---|
32 | PSGDCT ;;14158481
|
---|
33 | PSGDCT1 ;;12490651
|
---|
34 | PSGDCTP ;;10089690
|
---|
35 | PSGDL ;;5483697
|
---|
36 | PSGDS ;;9579866
|
---|
37 | PSGDS0 ;;16727020
|
---|
38 | PSGDSP ;;18990871
|
---|
39 | PSGDSP0 ;;10630520
|
---|
40 | PSGDSP1 ;;14595476
|
---|
41 | PSGDSPN ;;1638530
|
---|
42 | PSGEUD ;;17336835
|
---|
43 | PSGEUDD ;;6739300
|
---|
44 | PSGEUDP ;;9687269
|
---|
45 | PSGFILD0 ;;17335163
|
---|
46 | PSGFILD1 ;;7990496
|
---|
47 | PSGFILD2 ;;7016689
|
---|
48 | PSGFILD3 ;;17423076
|
---|
49 | PSGFILED ;;16058941
|
---|
50 | PSGGAO ;;3063407
|
---|
51 | PSGIU ;;7949412
|
---|
52 | PSGL ;;14712907
|
---|
53 | PSGL0 ;;19187109
|
---|
54 | PSGLBA ;;8090709
|
---|
55 | PSGLH ;;3878428
|
---|
56 | PSGLOI ;;16236725
|
---|
57 | PSGLPI ;;8004914
|
---|
58 | PSGLW ;;3035966
|
---|
59 | PSGMAR ;;20496280
|
---|
60 | PSGMAR0 ;;11114308
|
---|
61 | PSGMAR1 ;;5353727
|
---|
62 | PSGMAR2 ;;6844638
|
---|
63 | PSGMAR3 ;;9629120
|
---|
64 | PSGMI ;;4459432
|
---|
65 | PSGMIV ;;11254029
|
---|
66 | PSGMMAR ;;10224180
|
---|
67 | PSGMMAR0 ;;14132728
|
---|
68 | PSGMMAR1 ;;11878013
|
---|
69 | PSGMMAR2 ;;14235109
|
---|
70 | PSGMMAR3 ;;3590276
|
---|
71 | PSGMMAR4 ;;6026439
|
---|
72 | PSGMMAR5 ;;1681370
|
---|
73 | PSGMMARH ;;12079638
|
---|
74 | PSGMMIV ;;7749701
|
---|
75 | PSGMMIVC ;;9786381
|
---|
76 | PSGMUTL ;;5913174
|
---|
77 | PSGNE3 ;;9394484
|
---|
78 | PSGO ;;12018164
|
---|
79 | PSGOD ;;11807794
|
---|
80 | PSGOE ;;15327106
|
---|
81 | PSGOE0 ;;9193131
|
---|
82 | PSGOE1 ;;10594208
|
---|
83 | PSGOE2 ;;4879241
|
---|
84 | PSGOE3 ;;11951889
|
---|
85 | PSGOE31 ;;10243258
|
---|
86 | PSGOE4 ;;13490764
|
---|
87 | PSGOE41 ;;8440726
|
---|
88 | PSGOE42 ;;6382038
|
---|
89 | PSGOE5 ;;7735156
|
---|
90 | PSGOE6 ;;9943306
|
---|
91 | PSGOE7 ;;10161162
|
---|
92 | PSGOE8 ;;15618643
|
---|
93 | PSGOE81 ;;10028730
|
---|
94 | PSGOE82 ;;8607048
|
---|
95 | PSGOE9 ;;11804717
|
---|
96 | PSGOE91 ;;9890263
|
---|
97 | PSGOE92 ;;7143515
|
---|
98 | PSGOEC ;;15996336
|
---|
99 | PSGOECA ;;991050
|
---|
100 | PSGOECS ;;9031224
|
---|
101 | PSGOEE ;;17491629
|
---|
102 | PSGOEE0 ;;15138328
|
---|
103 | PSGOEEW ;;21844297
|
---|
104 | PSGOEF ;;13928521
|
---|
105 | PSGOEF1 ;;12680599
|
---|
106 | PSGOEH0 ;;8383765
|
---|
107 | PSGOEH1 ;;6724834
|
---|
108 | PSGOEHA ;;7007783
|
---|
109 | PSGOEI ;;3890619
|
---|
110 | PSGOEL ;;11267940
|
---|
111 | PSGOEM ;;19080178
|
---|
112 | PSGOEM1 ;;1940971
|
---|
113 | PSGOENG ;;4761090
|
---|
114 | PSGOEPO ;;15018055
|
---|
115 | PSGOER ;;13469511
|
---|
116 | PSGOER0 ;;13260485
|
---|
117 | PSGOER1 ;;3148238
|
---|
118 | PSGOERI ;;8898891
|
---|
119 | PSGOERS ;;18950616
|
---|
120 | PSGOES ;;11817894
|
---|
121 | PSGOESF ;;12518909
|
---|
122 | PSGOETO ;;16306689
|
---|
123 | PSGOETO1 ;;786017
|
---|
124 | PSGOEV ;;15864210
|
---|
125 | PSGOEVS ;;3588216
|
---|
126 | PSGON ;;19424974
|
---|
127 | PSGORS0 ;;7336776
|
---|
128 | PSGORVW ;;3907762
|
---|
129 | PSGOT ;;8547772
|
---|
130 | PSGOU ;;15325899
|
---|
131 | PSGP ;;9585275
|
---|
132 | PSGPEN ;;23532440
|
---|
133 | PSGPER ;;5408903
|
---|
134 | PSGPER0 ;;15726318
|
---|
135 | PSGPL ;;13097481
|
---|
136 | PSGPL0 ;;8430342
|
---|
137 | PSGPL1 ;;12319794
|
---|
138 | PSGPLD ;;12099262
|
---|
139 | PSGPLDP ;;10718642
|
---|
140 | PSGPLDP0 ;;18184874
|
---|
141 | PSGPLDPH ;;5015172
|
---|
142 | PSGPLF ;;14706289
|
---|
143 | PSGPLFM ;;8373997
|
---|
144 | PSGPLG ;;6885757
|
---|
145 | PSGPLPRG ;;11179828
|
---|
146 | PSGPLR ;;19302586
|
---|
147 | PSGPLR0 ;;15517159
|
---|
148 | PSGPLRP ;;12596914
|
---|
149 | PSGPLUP ;;16498991
|
---|
150 | PSGPLUP0 ;;11294576
|
---|
151 | PSGPLUTL ;;3186752
|
---|
152 | PSGPLXR ;;6638397
|
---|
153 | PSGPO ;;20554722
|
---|
154 | PSGPOR ;;4200448
|
---|
155 | PSGPR ;;17577726
|
---|
156 | PSGPRVR ;;12528305
|
---|
157 | PSGPRVR0 ;;7870922
|
---|
158 | PSGRET ;;9621475
|
---|
159 | PSGRPNT ;;581186
|
---|
160 | PSGS0 ;;8767968
|
---|
161 | PSGSCT ;;3903425
|
---|
162 | PSGSCT0 ;;5656609
|
---|
163 | PSGSEL ;;17761667
|
---|
164 | PSGSET ;;5107091
|
---|
165 | PSGSETU ;;6081391
|
---|
166 | PSGSH ;;5840841
|
---|
167 | PSGSICHK ;;17299903
|
---|
168 | PSGSSP ;;476867
|
---|
169 | PSGTAP ;;15795289
|
---|
170 | PSGTAP0 ;;8345851
|
---|
171 | PSGTAP1 ;;10767230
|
---|
Note:
See
TracBrowser
for help on using the repository browser.