Last change
on this file since 1766 was 613, checked in by George Lilly, 15 years ago |
initial load of WorldVistAEHR
|
File size:
2.6 KB
|
Rev | Line | |
---|
[613] | 1 | XMUDCHK ;(WASH ISC)/CAP-Validate DOMAIN file ;04/24/2002 08:27
|
---|
| 2 | ;;8.0;MailMan;;Jun 28, 2002
|
---|
| 3 | ; Entry points used by MailMan options (not covered by DBIA):
|
---|
| 4 | ; VALID8 XMQDOMAINS
|
---|
| 5 | VALID8 ;
|
---|
| 6 | N XMI,XMNO,XMDOM
|
---|
| 7 | W !!!,"Validating domain file",!
|
---|
| 8 | S XMNO=0
|
---|
| 9 | F XMI=1:1 S X=$T(TABLE+XMI) Q:X="" D
|
---|
| 10 | . S XMDOM=$P(X,";",3)
|
---|
| 11 | . W !,XMDOM
|
---|
| 12 | . Q:$$FIND1^DIC(4.2,"","QO",XMDOM,"B^C")
|
---|
| 13 | . I $L(XMDOM,".")<3 D
|
---|
| 14 | . . Q:$$FIND1^DIC(4.2,"","QO",XMDOM_".MED.VA.GOV","B^C")
|
---|
| 15 | . . Q:$$FIND1^DIC(4.2,"","QO",XMDOM_".VA.GOV","B^C")
|
---|
| 16 | . W $S($L(XMDOM,".")<3:".MED.VA.GOV",1:"")," is not in your domain file." S XMNO=XMNO+1
|
---|
| 17 | Q
|
---|
| 18 | TABLE ;;Name
|
---|
| 19 | ;;ALBUQUERQUE
|
---|
| 20 | ;;ALEXANDRIA
|
---|
| 21 | ;;ALTOONA
|
---|
| 22 | ;;AMARILLO
|
---|
| 23 | ;;ANCHORAGE
|
---|
| 24 | ;;ANN-ARBOR
|
---|
| 25 | ;;ASHEVILLE
|
---|
| 26 | ;;ATLANTA
|
---|
| 27 | ;;AUGUSTA
|
---|
| 28 | ;;BALTIMORE
|
---|
| 29 | ;;BATTLE-CREEK
|
---|
| 30 | ;;BAY-PINES
|
---|
| 31 | ;;BECKLEY
|
---|
| 32 | ;;BEDFORD
|
---|
| 33 | ;;BIG-SPRING
|
---|
| 34 | ;;BILOXI
|
---|
| 35 | ;;BIRMINGHAM
|
---|
| 36 | ;;BLACK-HILLS
|
---|
| 37 | ;;BOISE
|
---|
| 38 | ;;BOSTON
|
---|
| 39 | ;;BRONX
|
---|
| 40 | ;;BUTLER
|
---|
| 41 | ;;CENTRAL-ALABAMA
|
---|
| 42 | ;;CENTRAL-PLAINS
|
---|
| 43 | ;;CENTRAL-TEXAS
|
---|
| 44 | ;;CHARLESTON
|
---|
| 45 | ;;CHEYENNE
|
---|
| 46 | ;;CHICAGO-WEST
|
---|
| 47 | ;;CHILLICOTHE
|
---|
| 48 | ;;CINCINNATI
|
---|
| 49 | ;;CLARKSBURG
|
---|
| 50 | ;;CLEVELAND
|
---|
| 51 | ;;CMOP-BED
|
---|
| 52 | ;;CMOP-CHAR
|
---|
| 53 | ;;CMOP-DAL
|
---|
| 54 | ;;CMOP-HINES
|
---|
| 55 | ;;CMOP-LEAV
|
---|
| 56 | ;;CMOP-MURF
|
---|
| 57 | ;;CMOP-LA
|
---|
| 58 | ;;COATESVILLE
|
---|
| 59 | ;;COLUMBIA-SC
|
---|
| 60 | ;;COLUMBUS
|
---|
| 61 | ;;DALLAS
|
---|
| 62 | ;;DANVILLE
|
---|
| 63 | ;;DAYTON
|
---|
| 64 | ;;DENVER
|
---|
| 65 | ;;DETROIT
|
---|
| 66 | ;;DUBLIN
|
---|
| 67 | ;;DURHAM
|
---|
| 68 | ;;EAST-ORANGE
|
---|
| 69 | ;;EL-PASO
|
---|
| 70 | ;;ERIE
|
---|
| 71 | ;;FARGO
|
---|
| 72 | ;;FAYETTVL-AR
|
---|
| 73 | ;;FAYETTVL-NC
|
---|
| 74 | ;;FHIE
|
---|
| 75 | ;;FO-ALBANY
|
---|
| 76 | ;;FO-BAYPINES
|
---|
| 77 | ;;FO-BIRM
|
---|
| 78 | ;;FO-DALLAS
|
---|
| 79 | ;;FO-HINES
|
---|
| 80 | ;;FO-OAKLAND
|
---|
| 81 | ;;FO-SLC
|
---|
| 82 | ;;FO-WASH
|
---|
| 83 | ;;FOC-AUSTIN.VA.GOV
|
---|
| 84 | ;;FORT-LYON
|
---|
| 85 | ;;FORUM.VA.GOV
|
---|
| 86 | ;;FRESNO
|
---|
| 87 | ;;GK.VA.GOV
|
---|
| 88 | ;;GRAND-JUNCT
|
---|
| 89 | ;;HAC
|
---|
| 90 | ;;HAMPTON
|
---|
| 91 | ;;HINES
|
---|
| 92 | ;;HONOLULU
|
---|
| 93 | ;;HOUSTON
|
---|
| 94 | ;;HQ
|
---|
| 95 | ;;HUNTINGTON
|
---|
| 96 | ;;INDIANAPOLIS
|
---|
| 97 | ;;IPDB-CHICAGO
|
---|
| 98 | ;;IRON-MTN
|
---|
| 99 | ;;IVM
|
---|
| 100 | ;;JACKSON
|
---|
| 101 | ;;KANSAS-CITY
|
---|
| 102 | ;;LAS-VEGAS
|
---|
| 103 | ;;LEBANON
|
---|
| 104 | ;;LEXINGTON
|
---|
| 105 | ;;LITTLE-ROCK
|
---|
| 106 | ;;LOMA-LINDA
|
---|
| 107 | ;;LONG-BEACH
|
---|
| 108 | ;;LOUISVILLE
|
---|
| 109 | ;;MADISON
|
---|
| 110 | ;;MAIL.CIO
|
---|
| 111 | ;;MAIL.VA.GOV
|
---|
| 112 | ;;MANCHESTER
|
---|
| 113 | ;;MANILA
|
---|
| 114 | ;;MARTINEZ
|
---|
| 115 | ;;MARTINSBURG
|
---|
| 116 | ;;MED.VA.GOV
|
---|
| 117 | ;;MEMPHIS
|
---|
| 118 | ;;MHSHG.PITTS-HGHLND
|
---|
| 119 | ;;MIAMI
|
---|
| 120 | ;;MILWAUKEE
|
---|
| 121 | ;;MINNEAPOLIS
|
---|
| 122 | ;;MONTANA
|
---|
| 123 | ;;MONTROSE
|
---|
| 124 | ;;MPI-AUSTIN
|
---|
| 125 | ;;MTN-HOME
|
---|
| 126 | ;;MUSKOGEE
|
---|
| 127 | ;;N-CHICAGO
|
---|
| 128 | ;;NEW-ORLEANS
|
---|
| 129 | ;;NORTH-FLORIDA
|
---|
| 130 | ;;NORTHAMPTON
|
---|
| 131 | ;;NORTHERN-INDIANA
|
---|
| 132 | ;;NORTHPORT
|
---|
| 133 | ;;NY-HARBOR
|
---|
| 134 | ;;OKLAHOMA
|
---|
| 135 | ;;PACE-WASH
|
---|
| 136 | ;;PALO-ALTO
|
---|
| 137 | ;;PHILADELPHIA
|
---|
| 138 | ;;PHOENIX
|
---|
| 139 | ;;PITTSBURGH
|
---|
| 140 | ;;PORTLAND
|
---|
| 141 | ;;PRESCOTT
|
---|
| 142 | ;;PROVIDENCE
|
---|
| 143 | ;;PUGET-SOUND
|
---|
| 144 | ;;RENO
|
---|
| 145 | ;;RICHMOND
|
---|
| 146 | ;;ROSEBURG
|
---|
| 147 | ;;SAGINAW
|
---|
| 148 | ;;SALEM
|
---|
| 149 | ;;SALISBURY
|
---|
| 150 | ;;SALT-LAKE
|
---|
| 151 | ;;SAN-ANTONIO
|
---|
| 152 | ;;SAN-DIEGO
|
---|
| 153 | ;;SAN-JUAN
|
---|
| 154 | ;;SANFRANCISCO
|
---|
| 155 | ;;SHERIDAN
|
---|
| 156 | ;;SHREVEPORT
|
---|
| 157 | ;;SIOUX-FALLS
|
---|
| 158 | ;;SPOKANE
|
---|
| 159 | ;;ST-CLOUD
|
---|
| 160 | ;;ST-LOUIS
|
---|
| 161 | ;;SUPP-CHICAGO
|
---|
| 162 | ;;TAMPA
|
---|
| 163 | ;;TENNESSEEVALLEY
|
---|
| 164 | ;;TOGUS
|
---|
| 165 | ;;TOMAH
|
---|
| 166 | ;;TUCSON
|
---|
| 167 | ;;TUSCALOOSA
|
---|
| 168 | ;;V02
|
---|
| 169 | ;;VBA.VA.GOV
|
---|
| 170 | ;;WALLA-WALLA
|
---|
| 171 | ;;WASHINGTON
|
---|
| 172 | ;;WEST-HAVEN
|
---|
| 173 | ;;WEST-LA
|
---|
| 174 | ;;WEST-PALM
|
---|
| 175 | ;;WHITE-CITY
|
---|
| 176 | ;;WHITE-RIVER
|
---|
| 177 | ;;WILKES-BARRE
|
---|
| 178 | ;;WILMINGTON
|
---|
Note:
See
TracBrowser
for help on using the repository browser.