Last change
on this file since 949 was 613, checked in by George Lilly, 15 years ago |
initial load of WorldVistAEHR
|
File size:
3.4 KB
|
Line | |
---|
1 | PSONTEG0 ;ISC/XTSUMBLD KERNEL - Package checksum checker ;2971222.09512
|
---|
2 | ;;7.0;OUTPATIENT PHARMACY;;DEC 1997
|
---|
3 | ;;7.3;2971222.09512
|
---|
4 | S XT4="I 1",X=$T(+3) W !!,"Checksum routine created on ",$P(X,";",4)," by KERNEL V",$P(X,";",3),!
|
---|
5 | CONT F XT1=1:1 S XT2=$T(ROU+XT1) Q:XT2="" S X=$P(XT2," ",1),XT3=$P(XT2,";",3) X XT4 I $T W !,X X ^%ZOSF("TEST") S:'$T XT3=0 X:XT3 ^%ZOSF("RSUM") W ?10,$S('XT3:"Routine not in UCI",XT3'=Y:"Calculated "_$C(7)_Y_", off by "_(Y-XT3),1:"ok")
|
---|
6 | ;
|
---|
7 | K %1,%2,%3,X,Y,XT1,XT2,XT3,XT4 Q
|
---|
8 | ONE S XT4="I $D(^UTILITY($J,X))",X=$T(+3) W !!,"Checksum routine created on ",$P(X,";",4)," by KERNEL V",$P(X,";",3),!
|
---|
9 | W !,"Check a subset of routines:" K ^UTILITY($J) X ^%ZOSF("RSEL")
|
---|
10 | W ! G CONT
|
---|
11 | ROU ;;
|
---|
12 | PSOLMPAT ;;2077877
|
---|
13 | PSOLMPF ;;82942
|
---|
14 | PSOLMPI ;;236025
|
---|
15 | PSOLMPO ;;574251
|
---|
16 | PSOLMPO1 ;;631906
|
---|
17 | PSOLMPO2 ;;309636
|
---|
18 | PSOLMRN ;;149494
|
---|
19 | PSOLMUTL ;;3907839
|
---|
20 | PSOLSET ;;18071759
|
---|
21 | PSOMGCM1 ;;18199513
|
---|
22 | PSOMGCOM ;;14747963
|
---|
23 | PSOMGM31 ;;8642183
|
---|
24 | PSOMGMN1 ;;9199713
|
---|
25 | PSOMGMN2 ;;10913986
|
---|
26 | PSOMGMN3 ;;21220452
|
---|
27 | PSOMGMN4 ;;13607235
|
---|
28 | PSOMGMRP ;;17512057
|
---|
29 | PSOMGR31 ;;5472288
|
---|
30 | PSOMGREP ;;14509657
|
---|
31 | PSOMGRP1 ;;10005146
|
---|
32 | PSOMGRP2 ;;12746057
|
---|
33 | PSOMGRP3 ;;22051038
|
---|
34 | PSOMGRP4 ;;14193453
|
---|
35 | PSON52 ;;15058449
|
---|
36 | PSONEW ;;10857033
|
---|
37 | PSONEW1 ;;5853188
|
---|
38 | PSONEW2 ;;5747569
|
---|
39 | PSONEW3 ;;4823153
|
---|
40 | PSONGR ;;1642324
|
---|
41 | PSONRXN ;;5166343
|
---|
42 | PSOORAL ;;1953958
|
---|
43 | PSOORAL1 ;;14844886
|
---|
44 | PSOORAL2 ;;15285227
|
---|
45 | PSOORCPY ;;6201885
|
---|
46 | PSOORDA ;;23785410
|
---|
47 | PSOORDER ;;24139932
|
---|
48 | PSOORDRG ;;15391172
|
---|
49 | PSOORED1 ;;15120313
|
---|
50 | PSOORED2 ;;13743509
|
---|
51 | PSOOREDT ;;27715444
|
---|
52 | PSOORFI1 ;;34184243
|
---|
53 | PSOORFI2 ;;11898144
|
---|
54 | PSOORFIN ;;29613344
|
---|
55 | PSOORNE1 ;;18429602
|
---|
56 | PSOORNE2 ;;32087079
|
---|
57 | PSOORNE3 ;;34298369
|
---|
58 | PSOORNE4 ;;16801213
|
---|
59 | PSOORNE5 ;;4747585
|
---|
60 | PSOORNEW ;;33298659
|
---|
61 | PSOORNW1 ;;16686302
|
---|
62 | PSOORNW2 ;;19314033
|
---|
63 | PSOORRL ;;32892842
|
---|
64 | PSOORRNW ;;7620577
|
---|
65 | PSOORUT1 ;;25104398
|
---|
66 | PSOORUT2 ;;11110235
|
---|
67 | PSOORUT3 ;;7030365
|
---|
68 | PSOORUTL ;;16417066
|
---|
69 | PSOP ;;26901334
|
---|
70 | PSOP1 ;;14922973
|
---|
71 | PSOP2 ;;7742346
|
---|
72 | PSOPAT ;;3373034
|
---|
73 | PSOPOLY ;;19048209
|
---|
74 | PSOPOST ;;11860998
|
---|
75 | PSOPOST1 ;;3803788
|
---|
76 | PSOPRF ;;16636561
|
---|
77 | PSOPRFSS ;;11665475
|
---|
78 | PSOPRVW ;;15709488
|
---|
79 | PSOPTPST ;;11916464
|
---|
80 | PSOR52 ;;9823686
|
---|
81 | PSORDS ;;7510779
|
---|
82 | PSOREF ;;22849705
|
---|
83 | PSOREF0 ;;17663887
|
---|
84 | PSOREF1 ;;4675116
|
---|
85 | PSOREF2 ;;4285052
|
---|
86 | PSORENW ;;7868447
|
---|
87 | PSORENW0 ;;17581309
|
---|
88 | PSORENW1 ;;7561359
|
---|
89 | PSORENW2 ;;3114014
|
---|
90 | PSORENW3 ;;7725131
|
---|
91 | PSORENW4 ;;11953560
|
---|
92 | PSORESK ;;19949534
|
---|
93 | PSORESK1 ;;5577574
|
---|
94 | PSORFL ;;7091639
|
---|
95 | PSORN52 ;;14654715
|
---|
96 | PSORN52C ;;11670503
|
---|
97 | PSORPTS ;;4390596
|
---|
98 | PSORPTS1 ;;10870691
|
---|
99 | PSORX1 ;;13739820
|
---|
100 | PSORXDL ;;8292823
|
---|
101 | PSORXED ;;19772932
|
---|
102 | PSORXED1 ;;13216882
|
---|
103 | PSORXI ;;4007749
|
---|
104 | PSORXL ;;30811210
|
---|
105 | PSORXL1 ;;17622725
|
---|
106 | PSORXLAB ;;17184627
|
---|
107 | PSORXPA1 ;;10282253
|
---|
108 | PSORXPR ;;20068051
|
---|
109 | PSORXPR1 ;;9326949
|
---|
110 | PSORXRP1 ;;12432743
|
---|
111 | PSORXRP2 ;;16270284
|
---|
112 | PSORXRPT ;;18273562
|
---|
113 | PSORXVW ;;31330798
|
---|
114 | PSORXVW1 ;;24881247
|
---|
115 | PSORXVW2 ;;6339614
|
---|
116 | PSOSD ;;21513648
|
---|
117 | PSOSD0 ;;18808868
|
---|
118 | PSOSD1 ;;25474451
|
---|
119 | PSOSD2 ;;15671850
|
---|
120 | PSOSD3 ;;13566482
|
---|
121 | PSOSDP ;;22741952
|
---|
122 | PSOSIGNO ;;8860973
|
---|
123 | PSOSITED ;;4084959
|
---|
124 | PSOSTART ;;3654679
|
---|
125 | PSOSUBCH ;;13569666
|
---|
126 | PSOSUCH1 ;;14382618
|
---|
127 | PSOSUCHG ;;36479970
|
---|
128 | PSOSUDCN ;;5688481
|
---|
129 | PSOSUDEL ;;5176204
|
---|
130 | PSOSUDP1 ;;22550976
|
---|
131 | PSOSUDP2 ;;2671676
|
---|
132 | PSOSUDPR ;;20603485
|
---|
133 | PSOSUINV ;;4955002
|
---|
134 | PSOSULB1 ;;14468070
|
---|
135 | PSOSULBL ;;20325252
|
---|
136 | PSOSULOG ;;3451426
|
---|
137 | PSOSUP ;;6112613
|
---|
138 | PSOSUPAT ;;25778529
|
---|
139 | PSOSUPOE ;;20956068
|
---|
140 | PSOSUPRX ;;27824240
|
---|
141 | PSOSURST ;;22950023
|
---|
142 | PSOSUSRP ;;11551615
|
---|
143 | PSOSUTL ;;30422344
|
---|
144 | PSOSUTL1 ;;19577048
|
---|
145 | PSOTRLBL ;;12824470
|
---|
146 | PSOUTIL ;;22136773
|
---|
147 | PSOUTL ;;23844742
|
---|
148 | PSOUTLA ;;16954930
|
---|
149 | PSOUTLA1 ;;3764410
|
---|
150 | PSOVCNT ;;8718043
|
---|
151 | PSOVER ;;20917337
|
---|
152 | PSOVER1 ;;18464868
|
---|
153 | PSOVER2 ;;11072834
|
---|
154 | PSOVERC ;;6875668
|
---|
155 | PSOVRPT ;;13870743
|
---|
156 | PSOVWI ;;994942
|
---|
Note:
See
TracBrowser
for help on using the repository browser.