Last change
on this file since 619 was 613, checked in by George Lilly, 15 years ago |
initial load of WorldVistAEHR
|
File size:
1.6 KB
|
Rev | Line | |
---|
[613] | 1 | PRSDEU11 ;HISC/GWB-PAID EDIT AND UPDATE DOWNLOAD RECORD 11 LAYOUT ;6/1/93 15:18
|
---|
| 2 | ;;4.0;PAID;;Sep 21, 1995
|
---|
| 3 | F CC=1:1 S GRP=$T(@CC) Q:GRP="" S GRPVAL=$P(RCD,":",CC) I GRPVAL'="" S GNUM=$P(GRP,";",4),LTH=$P(GRP,";",5),PIC=$P(GRP,";",6) D:PIC=9 PIC9^PRSDUTIL F EE=1:1:GNUM S FLD=$T(@CC+EE) D EPTSET^PRSDSET
|
---|
| 4 | Q
|
---|
| 5 | RECORD ;;Record 11;12
|
---|
| 6 | ;;
|
---|
| 7 | 1 ;;Group 1;1;23;X
|
---|
| 8 | ;;MIB1AD1;SAVINGS BOND-1 ADD LINE-1;1;23;BOND1;2;;;;344
|
---|
| 9 | ;;
|
---|
| 10 | 2 ;;Group 2;1;23;X
|
---|
| 11 | ;;MKB2AD1;SAVINGS BOND-2 ADD LINE-1;1;23;BOND2;1;;;;358
|
---|
| 12 | ;;
|
---|
| 13 | 3 ;;Group 3;1;23;X
|
---|
| 14 | ;;MIB1AD2;SAVINGS BOND-1 ADD LINE-2;1;23;BOND1;3;;;;345
|
---|
| 15 | ;;
|
---|
| 16 | 4 ;;Group 4;1;23;X
|
---|
| 17 | ;;MKB2AD2;SAVINGS BOND-2 ADD LINE-2;1;23;BOND2;2;;;;359
|
---|
| 18 | ;;
|
---|
| 19 | 5 ;;Group 5;2;32;X
|
---|
| 20 | ;;MIB1AD3;SAVINGS BOND-1 ADD LINE-3;1;16;BOND1;4;;;;346
|
---|
| 21 | ;;MKB2AD3;SAVINGS BOND-2 ADD LINE-3;17;32;BOND2;3;;;;360
|
---|
| 22 | ;;
|
---|
| 23 | 6 ;;Group 6;2;18;9
|
---|
| 24 | ;;MIB1ZIP1;SAVINGS BOND-1 ZIP CODE;1;9;BOND1;15;D ZIP^PRSDUTIL;;;357
|
---|
| 25 | ;;MKB2ZIP2;SAVINGS BOND-2 ZIP CODE;10;18;BOND2;14;D ZIP^PRSDUTIL;;;371
|
---|
| 26 | ;;
|
---|
| 27 | 7 ;;Group 7;3;7;X
|
---|
| 28 | ;;MLLDRSHP;LEADERSHIP VA;1;1;1;15;;;;62
|
---|
| 29 | ;;MMAGCYTO;AGENCY TRANSFERRED TO;2;3;1;4;;;;51
|
---|
| 30 | ;;MPPMRS-UNITS;PMRS IDENTIFIER;4;7;1;24;;;;71
|
---|
| 31 | ;;
|
---|
| 32 | 8 ;;Group 8;1;5;9
|
---|
| 33 | ;;MPPDGEOLOC;GEOGRAPHIC LOCATION PAY;1;5;T38;37;D SIGN^PRSDUTIL;;;701
|
---|
| 34 | ;;
|
---|
| 35 | 9 ;;Group 9;1;5;9
|
---|
| 36 | ;;MPPDEXQUAL;EXCEPTIONAL QUALIFICATIONS;1;5;T38;38;D SIGN^PRSDUTIL;;;702
|
---|
| 37 | ;;
|
---|
| 38 | 10 ;;Group 10;1;5;9
|
---|
| 39 | ;;MPPDPOSRES;POSITION RESPONSIBILITY;1;5;T38;39;D SIGN^PRSDUTIL;;;703
|
---|
| 40 | ;;
|
---|
| 41 | 11 ;;Group 11;1;5;9
|
---|
| 42 | ;;MPPDSCARCE;SCARCE SPECIALTY PAY;1;5;T38;40;D SIGN^PRSDUTIL;;;704
|
---|
| 43 | ;;
|
---|
| 44 | 12 ;;Group 12;1;7;9
|
---|
| 45 | ;;MPPDPAYCAP;PHYSICIAN AND DENTIST PAY CAP;1;7;T38;41;D SIGN^PRSDUTIL;;;705
|
---|
Note:
See
TracBrowser
for help on using the repository browser.