| Last change
 on this file since 712 was             613, checked in by George Lilly, 16 years ago | 
        
          | 
initial load of WorldVistAEHR
 | 
        
          | File size:
            1.3 KB | 
      
      
| Rev | Line |  | 
|---|
| [613] | 1 | VAQUTL98 ;ALB/JFP,JRP - Builds Various Tables ;03FEB93 | 
|---|
|  | 2 | ;;1.5;PATIENT DATA EXCHANGE;**6,13**;NOV 17, 1993 | 
|---|
|  | 3 | ; | 
|---|
|  | 4 | TABLE ; *************** Tables *************** | 
|---|
|  | 5 | ; | 
|---|
|  | 6 | BADSSN ; -- Builds a table of invalid SSN | 
|---|
|  | 7 | F I=1:1  S BSSN=$P($T(BADSSN1+I),"^",2)  Q:BSSN=""  S BADSSN(BSSN)="" | 
|---|
|  | 8 | K BSSN | 
|---|
|  | 9 | QUIT | 
|---|
|  | 10 | BADSSN1 ; | 
|---|
|  | 11 | ;;   ^000000000 | 
|---|
|  | 12 | ;;   ^111111111 | 
|---|
|  | 13 | ;;   ^222222222 | 
|---|
|  | 14 | ;;   ^333333333 | 
|---|
|  | 15 | ;;   ^444444444 | 
|---|
|  | 16 | ;;   ^555555555 | 
|---|
|  | 17 | ;;   ^666666666 | 
|---|
|  | 18 | ;;   ^777777777 | 
|---|
|  | 19 | ;;   ^888888888 | 
|---|
|  | 20 | ;;   ^999999999 | 
|---|
|  | 21 | ; | 
|---|
|  | 22 | FLECHK ; -- Table of the multiples files assocoaited with file 2 | 
|---|
|  | 23 | F I=1:1  S FILE=$P($T(FLECHK1+I),"^",2)  Q:FILE=""  S FLE(FILE)="" | 
|---|
|  | 24 | K FILE | 
|---|
|  | 25 | QUIT | 
|---|
|  | 26 | FLECHK1 ; | 
|---|
|  | 27 | ;;   ^2.001^enrollment clinic | 
|---|
|  | 28 | ;;   ^2.0361^eligibility | 
|---|
|  | 29 | ;;   ^2.04^rated disability | 
|---|
|  | 30 | ;;   ^2.101^ | 
|---|
|  | 31 | ;;   ^2.11^dental | 
|---|
|  | 32 | ;;   ^2.16^ | 
|---|
|  | 33 | ;;   ^2.312^insurance | 
|---|
|  | 34 | ;;   ^2.98^appt | 
|---|
|  | 35 | ;;   ^36^insurance | 
|---|
|  | 36 | ;;   ^355.3^insurance | 
|---|
|  | 37 | ; | 
|---|
|  | 38 | FLDCHK ; -- Table of nonloadable fields for file 2 | 
|---|
|  | 39 | F I=1:1  S FIELD=$P($T(FLDCHK1+I),"^",2)  Q:FIELD=""  S FLD(FIELD)="" | 
|---|
|  | 40 | K FIELD | 
|---|
|  | 41 | QUIT | 
|---|
|  | 42 | FLDCHK1 ; | 
|---|
|  | 43 | ;;   ^.306^MONETARY BEN. VERIFY DATE | 
|---|
|  | 44 | ;;   ^.322^SERVICE VERIFICATION DATE | 
|---|
|  | 45 | ;;   ^.3611^ELIGIBILITY STATUS | 
|---|
|  | 46 | ;;   ^.3612^ELIGIBILITY STATUS DATE | 
|---|
|  | 47 | ;;   ^.3613^*ELIG DATA STATUS NODE | 
|---|
|  | 48 | ;;   ^.3614^ELIGIBILITY INTERIM RESPONSE | 
|---|
|  | 49 | ;;   ^.3615^ELIGIBILITY VERIF. METHOD | 
|---|
|  | 50 | ;;   ^.3616^ELIGIBILITY STATUS ENTERED BY | 
|---|
|  | 51 | ;;   ^.3192^COVERED BY HEALTH INSURANCE | 
|---|
|  | 52 | ; | 
|---|
       
      
  Note:
 See   
TracBrowser
 for help on using the repository browser.