| Last change
 on this file since 1594 was             453, checked in by Kevin Toppenberg, 17 years ago | 
        
          | 
Initial upload of TMG-CPRS 1.0.26.69
 | 
        
          | File size:
            2.6 KB | 
      
      
| Rev | Line |  | 
|---|
| [453] | 1 | inherited frmPtCWAD: TfrmPtCWAD | 
|---|
|  | 2 | Left = 245 | 
|---|
|  | 3 | Top = 268 | 
|---|
|  | 4 | Width = 443 | 
|---|
|  | 5 | Height = 302 | 
|---|
|  | 6 | BorderIcons = [biSystemMenu] | 
|---|
|  | 7 | Caption = 'Patient Postings' | 
|---|
|  | 8 | KeyPreview = True | 
|---|
|  | 9 | Position = poScreenCenter | 
|---|
|  | 10 | OnCreate = FormCreate | 
|---|
|  | 11 | OnKeyUp = FormKeyUp | 
|---|
|  | 12 | PixelsPerInch = 96 | 
|---|
|  | 13 | TextHeight = 13 | 
|---|
|  | 14 | object lblNotes: TOROffsetLabel [0] | 
|---|
|  | 15 | Left = 0 | 
|---|
|  | 16 | Top = 127 | 
|---|
|  | 17 | Width = 435 | 
|---|
|  | 18 | Height = 24 | 
|---|
|  | 19 | Align = alTop | 
|---|
|  | 20 | Caption = 'Crisis Notes, Warning Notes, Directives' | 
|---|
|  | 21 | HorzOffset = 2 | 
|---|
|  | 22 | Transparent = False | 
|---|
|  | 23 | VertOffset = 6 | 
|---|
|  | 24 | WordWrap = False | 
|---|
|  | 25 | end | 
|---|
|  | 26 | object lblAllergies: TOROffsetLabel [1] | 
|---|
|  | 27 | Left = 0 | 
|---|
|  | 28 | Top = 0 | 
|---|
|  | 29 | Width = 435 | 
|---|
|  | 30 | Height = 21 | 
|---|
|  | 31 | Align = alTop | 
|---|
|  | 32 | Caption = | 
|---|
|  | 33 | 'Allergies                                               Severity' + | 
|---|
|  | 34 | '                 Signs / Symptoms' | 
|---|
|  | 35 | HorzOffset = 2 | 
|---|
|  | 36 | Transparent = False | 
|---|
|  | 37 | VertOffset = 6 | 
|---|
|  | 38 | WordWrap = False | 
|---|
|  | 39 | end | 
|---|
|  | 40 | object lstAllergies: TORListBox [2] | 
|---|
|  | 41 | Left = 0 | 
|---|
|  | 42 | Top = 21 | 
|---|
|  | 43 | Width = 435 | 
|---|
|  | 44 | Height = 106 | 
|---|
|  | 45 | Align = alTop | 
|---|
|  | 46 | ItemHeight = 13 | 
|---|
|  | 47 | ParentShowHint = False | 
|---|
|  | 48 | ShowHint = True | 
|---|
|  | 49 | TabOrder = 0 | 
|---|
|  | 50 | OnClick = lstAllergiesClick | 
|---|
|  | 51 | Caption = 'Allergies' | 
|---|
|  | 52 | ItemTipColor = clWindow | 
|---|
|  | 53 | LongList = False | 
|---|
|  | 54 | Pieces = '2,3,4' | 
|---|
|  | 55 | TabPositions = '30,45' | 
|---|
|  | 56 | end | 
|---|
|  | 57 | object lstNotes: TORListBox [3] | 
|---|
|  | 58 | Left = 0 | 
|---|
|  | 59 | Top = 151 | 
|---|
|  | 60 | Width = 435 | 
|---|
|  | 61 | Height = 90 | 
|---|
|  | 62 | Align = alClient | 
|---|
|  | 63 | ItemHeight = 13 | 
|---|
|  | 64 | ParentShowHint = False | 
|---|
|  | 65 | ShowHint = True | 
|---|
|  | 66 | TabOrder = 1 | 
|---|
|  | 67 | OnClick = lstNotesClick | 
|---|
|  | 68 | Caption = 'Crisis Notes, Warning Notes, Directives' | 
|---|
|  | 69 | ItemTipColor = clWindow | 
|---|
|  | 70 | LongList = False | 
|---|
|  | 71 | Pieces = '2,3' | 
|---|
|  | 72 | TabPositions = '20' | 
|---|
|  | 73 | end | 
|---|
|  | 74 | object pnlBottom: TPanel [4] | 
|---|
|  | 75 | Left = 0 | 
|---|
|  | 76 | Top = 241 | 
|---|
|  | 77 | Width = 435 | 
|---|
|  | 78 | Height = 27 | 
|---|
|  | 79 | Align = alBottom | 
|---|
|  | 80 | BevelOuter = bvNone | 
|---|
|  | 81 | TabOrder = 4 | 
|---|
|  | 82 | DesignSize = ( | 
|---|
|  | 83 | 435 | 
|---|
|  | 84 | 27) | 
|---|
|  | 85 | object btnClose: TButton | 
|---|
|  | 86 | Left = 359 | 
|---|
|  | 87 | Top = 4 | 
|---|
|  | 88 | Width = 75 | 
|---|
|  | 89 | Height = 21 | 
|---|
|  | 90 | Anchors = [akTop, akRight] | 
|---|
|  | 91 | Cancel = True | 
|---|
|  | 92 | Caption = 'Close' | 
|---|
|  | 93 | TabOrder = 0 | 
|---|
|  | 94 | OnClick = btnCloseClick | 
|---|
|  | 95 | end | 
|---|
|  | 96 | end | 
|---|
|  | 97 | inherited DKLanguageController1: TDKLanguageController | 
|---|
|  | 98 | LangData = { | 
|---|
|  | 99 | 090066726D507443574144010100000001000000070043617074696F6E010600 | 
|---|
|  | 100 | 000008006C626C4E6F746573010100000002000000070043617074696F6E000C | 
|---|
|  | 101 | 006C626C416C6C657267696573010100000003000000070043617074696F6E00 | 
|---|
|  | 102 | 0C006C7374416C6C657267696573010100000004000000070043617074696F6E | 
|---|
|  | 103 | 0008006C73744E6F746573010100000005000000070043617074696F6E000900 | 
|---|
|  | 104 | 706E6C426F74746F6D0000080062746E436C6F73650101000000060000000700 | 
|---|
|  | 105 | 43617074696F6E00} | 
|---|
|  | 106 | end | 
|---|
|  | 107 | end | 
|---|
       
      
  Note:
 See   
TracBrowser
 for help on using the repository browser.