English	French	Notes	Complete/Exclude
528  FINE NEEDLE ASPIRATION......			
529  CORE NEEDLE BIOPSY..........			
530  INCISIONAL BIOPSY...........			
531  EXCISIONAL BIOPSY...........			
518OUTSIDE CONFIRMATION OF BIOPSY			
PRIMARY SITE..................: 			
HISTOLOGY/BEHAVIOR CODE.......: 			
520ADDNL GRADE CODING SYSTEM.....			
521VALUE OF ADDNL CODING SYSTEM..			
26DIAGNOSTIC CONFIRMATION.......			
PRETREATMENT TUMOR SIZE (mm)			
PATHOLOGIC TUMOR SIZE (mm)			
DEPTH OF TUMOR			
29PRETREATMENT TUMOR SIZE (mm)...			
522PATHOLOGIC TUMOR SIZE (mm).....			
523DEPTH OF TUMOR.................			
CONSULTATIONS:			
524  MEDICAL ONCOLOGIST...........			
525  RADIATION ONCOLOGIST.........			
  TREATING SURGEON................: Not applicable, no surgery			
  ASA CLASS.......................: Class unknown or not applicable			
  POSTOPERATIVE DEATH.............: Not applicable, no surgery			
526  TREATING SURGEON................			
527  ASA CLASS.......................			
441  POSTOPERATIVE DEATH.............			
  EXTERNAL BEAM RADIATION.........: No			
  INTRAOPERATIVE RADIATION........: No			
  EXTERNAL BEAM RADIATION.........: Unknown			
  INTRAOPERATIVE RADIATION........: Unknown			
532  EXTERNAL BEAM RADIATION.........			
533    NUMBER OF FRACTIONS...........			
534    RADIATION ENERGY (MV).........			
567    DATE THERAPY STARTED..........			
361    DATE THERAPY ENDED............			
535  INTRAOPERATIVE RADIATION........			
537    RADIATION ENERGY (MV).........			
539    NUMBER OF DAYS GIVEN..........			
541    DATE THERAPY STARTED..........			
542    DATE THERAPY ENDED............			
51.3  RADIATION/SURGERY SEQUENCE......			
    NUMBER OF FRACTIONS...........: 000			
    RADIATION ENERGY (MV).........: 00			
    DATE THERAPY STARTED..........: 00/00/0000			
    DATE THERAPY ENDED............: 00/00/0000			
    NUMBER OF FRACTIONS...........: 999			
    RADIATION ENERGY (MV).........: 99			
    DATE THERAPY STARTED..........: 99/99/9999			
    DATE THERAPY ENDED............: 99/99/9999			
    NUMBER OF DAYS GIVEN..........: 000			
    NUMBER OF DAYS GIVEN..........: 999			
  DATE OF CHEMOTHERAPY............: 			
AGENTS ADMINISTERED, METHODS OF DELIVERY AND LOCATIONS:			
  CISPLATIN.........: No                 DOXORUBICIN.......: No			
  METHOD OF DELIVERY: Not applicable     METHOD OF DELIVERY: Not applicable			
  LOCATION..........: Not applicable     LOCATION..........: Not applicable			
  CYTOXAN...........: No                 ETOPOSIDE.........: No			
  DTIC..............: No                 IFOSFAMIDE........: No			
  METHOD OF DELIVERY..............: Not applicable			
  LOCATION........................: Not applicable			
  METHOD OF DELIVERY..............: Unknown			
547  METHOD OF DELIVERY..............			
548  METHOD OF DELIVERY..............			
549  METHOD OF DELIVERY..............			
550  METHOD OF DELIVERY..............			
551  METHOD OF DELIVERY..............			
552  METHOD OF DELIVERY..............			
559  COLONY STIMULATING FACTORS......			
560  NATIONAL TREATMENT PROTOCOL.....			
561  OTHER PROTOCOL..................			
562  REFERRED TO REHAB SERVICES......			
563  CONSULT W PHYSICAL THERAPY/REHAB			
564  TRANSFERRED TO REHAB FACILITY...			
565  NO OF HOSPITALIZATIONS W/I 6 MO.			
566  TOTAL LENGTH OF STAYS...........			
DISTANT SITE(S) OF RECURRENCE			
SUBSEQUENT TREATMENT FOR RECURRENCE OR PROGRESSION			
TABLE V - FIRST RECURRENCE AND SUBSEQUENT TREATMENT			
NO SUBSEQUENT TREATMENT			
.07  HORMONE THERAPY			
ACCESSION NUMBER..................: 			
SEQUENCE NUMBER...................: 			
POSTAL CODE AT DIAGNOSIS..........: 			
DATE OF BIRTH.....................: 			
RACE..............................: 			
SPANISH ORIGIN....................: 			
SEX...............................: 			
PRIMARY PAYER AT DIAGNOSIS........: 			
FAMILY HIST OF SOFT TISSUE SARCOMA: 			
PERSONAL HISTORY OF ANY CANCER....: 			
CLASS OF CASE.....................: 			
  ANGIOGRAM OF PRIMARY............: 			
  BONE MARROW ASPIRATE/BIOPSY.....: 			
  BONE SCAN.......................: 			
  CT SCAN OF CHEST................: 			
  CT SCAN OF PRIMARY..............: 			
  LIVER FUNCTION STUDIES..........: 			
  MRI OF PRIMARY..................: 			
  MRI OF OTHER....................: 			
  ELECTRON MICROSCOPY.............: 			
  FLOW CYTOMETRY..................: 			
  IN SITU HYBRIDIZATION...........: 			
BIOPSIES:                           HISTOLOGY/BEHAVIOR/GRADE			
  FINE NEEDLE ASPIRATION..........: 			
  CORE NEEDLE ASPIRATION..........: 			
  INCISIONAL BIOPSY...............: 			
  EXCISIONAL BIOPSY...............: 			
OUTSIDE CONFIRMATION OF BIOPSY....: 			
DATE OF INITIAL DIAGNOSIS.........: 			
PRIMARY SITE......................: 			
SUBSITE...........................: 			
HISTOLOGY/BEHAVIOR CODE...........: 			
GRADE.............................: 			
ADDNL GRADE CODING SYSTEM.........: 			
VALUE OF ADDNL CODING SYSTEM......: 			
DIAGNOSTIC CONFIRMATION...........: 			
PRETREATMENT TUMOR SIZE (mm)......: 			
PATHOLOGIC TUMOR SIZE (mm)........: 			
DEPTH OF TUMOR....................: 			
MULTIFOCAL........................: 			
REGIONAL NODES EXAMINED...........: 			
REGIONAL NODES POSITIVE...........: 			
  SITE OF DISTANT METASTASIS #1...: 			
  SITE OF DISTANT METASTASIS #2...: 			
  SITE OF DISTANT METASTASIS #3...: 			
  AJCC STAGE......................: 			
  CLINICAL STAGED BY..............: 			
  PATHOLOGIC STAGED BY............: 			
  MEDICAL ONCOLOGIST..............: 			
  RADIATION ONCOLOGIST............: 			
Print Soft Tissue Sarcoma PCE			
PCE Study of Soft Tissue Sarcoma			
FIRST COURSE TREATMENT DATE.......: 			
  RESIDUAL PRIMARY TUMOR..........: 			
  TREATING SURGEON................: 			
  ASA CLASS.......................: 			
  POSTOPERATIVE DEATH.............: 			
  EXTERNAL BEAM RADIATION...: 			
BRACHYTHERAPY...........: 			
  NUMBER OF FRACTIONS.......: 			
NUMBER OF DAYS GIVEN....: 			
DOSE....................: 			
  RADIATION ENERGY (MV).....: 			
DATE THERAPY STARTED....: 			
  DATE THERAPY STARTED......: 			
DATE THERAPY ENDED......: 			
  DATE THERAPY ENDED........: 			
  INTRAOPERATIVE RADIATION..: 			
  RADIATION/SURGERY SEQUENCE: 			
  DATE OF CHEMOTHERAPY: 			
  AGENT ADMINISTERED    METHOD OF DELIVERY  LOCATION			
  COLONY STIMULATION FACTOR........: 			
  NATIONAL TREATMENT PROTOCOL......: 			
  OTHER PROTOCOL...................: 			
  REFERRED TO REHAB SERVICES.......: 			
  CONSULT W PHYSICAL THERAPY/REHAB.: 			
  TRANSFERRED TO REHAB FACILITY....: 			
  NO OF HOSPITALIZATIONS W/I 6 MO..: 			
  TOTAL LENGTH OF STAYS............: 			
TYPE OF FIRST RECURRENCE..........: 			
OTHER TYPE OF FIRST RECURRENCE....: 			
DISTANT SITE(S) OF FIRST RECURRENCE:			
RECURRENCE SITE 1.................: 			
RECURRENCE SITE 2.................: 			
RECURRENCE SITE 3.................: 			
  NO SUBSEQUENT TREATMENT			
  HORMONE THERAPY: 			
SURGERY OF PRIMARY SITE DATE...: 			
SCOPE OF LYMPH NODE SURGERY...: 			
RECON/RESTORE - DELAYED.......: 			
RECON/RESTORE - DELAYED DATE..: 			
 too long: 			
Text should not exceed NAACCR length of 			
 Do you want to re-edit this field			
Patient Care Evaluation Study of Thyroid Cancer			
FAMILY HISTORY OF THYROID CANCER			
PERSONAL HISTORY OF NON-THYROID CANCER			
PRIOR EXPOSURE TO RADIATION			
PERSONAL HISTORY OF GOITER			
FAMILY HISTORY OF THYROID DISEASE			
PERSONAL HISTORY OF GRAVES DISEASE			
PERSONAL HISTORY OF THYROIDITIS			
FAMILY HISTORY OF GOITER OR OTHER THYROID DISEASE			
9POSTAL CODE AT DIAGNOSIS..........			
9SPANISH ORIGIN....................			
18PRIMARY PAYER AT DIAGNOSIS........			
400FAMILY HISTORY OF THYROID CANCER..			
PERSONAL HISTORY OF NON-THYROID CANCER:			
402  CHILDHOOD MALIGNANCY............			
403PRIOR EXPOSURE TO RADIATION.......			
404PERSONAL HISTORY OF GOITER........			
405FAMILY HISTORY THYROID DISEASE....			
406PERSONAL HISTORY OF GRAVES DISEASE			
407PERSONAL HISTORY OF THYROIDITIS...			
SYMPTOMS/SIGNS PRESENT			
DIAGNOSTIC/SURGICAL WORKUP			
HISTOLOGY/BEHAVIOR CODE (ICD-O-2)			
BLOOD VESSEL INVASION			
EXTRA-THYROID EXTENSION			
SYMPTOMS/SIGNS PRESENT:			
409  HOARSENESS OR VOICE CHANGE.....			
410  NECK NODAL MASS................			
413  PATHOLOGIC FRACTURE............			
414  STRIDOR OR DIFFICULTY BREATHING			
415  THYROID MASS...................			
416  WEIGHT LOSS....................			
DIAGNOSTIC/SURGICAL WORKUP:			
418  BONE SCAN......................			
420  CT SCAN OF NECK................			
422  INCISIONAL BIOPSY..............			
425  NEEDLE ASPIRATION OF NECK NODE.			
426  NEEDLE ASPIRATION OF THYROID...			
427  MRI OF NECK....................			
428  THYROID SCAN...................			
429  ULTRASOUND OF THYROID..........			
HISTOLOGY/BEHAVIOR CODE (ICD-O-2): 			
431BLOOD VESSEL INVASION............			
432EXTRA-THYROIDAL EXTENSION........			
SIZE OF TUMOR			
LOCATION OF POSITIVE NODES			
29SIZE OF TUMOR..................			
434LOCATION OF POSITIVE NODES.....			
19CLINICAL STAGE..................			
89PATHOLOGIC STAGE................			
DATE OF FIRST COURSE TREATMENT.......: 			
  DATE OF NON CANCER-DIRECTED SURGERY: 			
  NON CANCER-DIRECTED SURGERY........: 			
  DATE OF SURGERY OF PRIMARY SITE....: 			
  DATE OF DISCHARGE AFTER SURGERY....: 00/00/0000			
435  DATE OF DISCHARGE AFTER SURGERY....			
  SURGERY OF PRIMARY SITE............: 			
  RESIDUAL PRIMARY TUMOR.............: NA			
    AIRWAY PROBLEM REQ TRACHEOSTOMY..: Not applicable, no surgery			
    BLEEDING HEMATOMA................: Not applicable, no surgery			
    HYPOCALCEMIA.....................: Not applicable, no surgery			
    RECURRENT NERVE INJURY...........: Not applicable, no surgery			
    WOUND INFECTION..................: Not applicable, no surgery			
  POSTOPERATIVE DEATH WITH 30 DAYS.: Not applicable, no surgery			
59  RESIDUAL PRIMARY TUMOR.............			
436    AIRWAY PROBLEM REQ TRACHEOSTOMY..			
437    BLEEDING HEMATOMA................			
439    RECURRENT NERVE INJURY...........			
440    WOUND INFECTION..................			
441  POSTOPERATIVE DEATH WITHIN 30 DAYS.			
RADIATION:			
  DATE RADIATION STARTED.............: 			
  REGIONAL RAD (cGy) DOSE............: 00000			
  BOOST DOSAGE.......................: 00000			
  TOTAL MILLICURIES (mCi) OF RADIOIODINE:			
  INITAL DOSE........................: 00000			
  SECOND DOSE........................: 00000			
  REGIONAL RAD (cGy) DOSE............: 99999			
  BOOST DOSAGE.......................: 99999			
  INITAL DOSE........................: 99999			
  SECOND DOSE........................: 99999			
442  REGIONAL RAD (cGy) DOSE............			
443  BOOST DOSAGE.......................			
444  INITIAL DOSE.......................			
445  SECOND DOSE........................			
  ADJUVANT CHEMO W BEAM RADIATION....: No concomitant treatment			
  ADJUVANT CHEMO W BEAM RADIATION....: Unknown if therapy concomitant			
446  ADJUVANT CHEMO W BEAM RADIATION....			
  THYROID HORMONE THERAPY............: 			
FAMILY HISTORY OF THYROID CANCER..: 			
  CHILDHOOD MALIGNANCY............: 			
PRIOR EXPOSURE TO RADIATION.......: 			
PERSONAL HISTORY OF GOITER........: 			
FAMILY HISTORY OF THYROID DISEASE.: 			
PERSONAL HISTORY OF GRAVES DISEASE: 			
PERSONAL HISTORY OF THYROIDITIS...: 			
TABLE II - INITIAL DIAGNOSIS/CANCER IDENTIFICATION			
  HOARSENESS OR VOICE CHANGE......: 			
  NECK NODAL MASS.................: 			
  PATHOLOGIC FRACTURE.............: 			
  STRIDOR/DIFFICULTY BREATHING....: 			
  THYROID MASS....................: 			
  WEIGHT LOSS.....................: 			
DIAGNOISTIC/SURGICAL WORKUP:			
  CT SCAN OF NECK.................: 			
  NEEDLE ASPIRATION OF NECK NODE..: 			
  NEEDLE ASPIRATION OF THYROID....: 			
  MRI OF NECK.....................: 			
  THYROID SCAN....................: 			
  ULTRASOUND OF THYROID...........: 			
PRIMARY SITE (ICD-O-2)............: 			
HISTOLOGY/BEHAVIOR CODE (ICD-O-2).: 			
BLOOD VESSEL INVASION.............: 			
EXTRA-THYROIDAL EXTENSION.........: 			
SIZE OF TUMOR (mm)................: 			
LOCATION OF POSITIVE NODES........: 			
  CLINICAL STAGE................: 			
  PATHOLOGIC STAGE..............: 			
Print Thyroid PCE			
 PCE Study of Thyroid Cancer			
  DISCHARGE AFTER SURGERY DATE....: 			
    AIRWAY PROBLEM W TRACHEOSTOMY.: 			
    BLEEDING HEMOTOMA.............: 			
    RECURRENT NERVE INJURY........: 			
    WOUND INFECTION...............: 			
  POSTOPERATIVE DEATH W/I 30 DAYS.: 			
  REGIONAL RAD (cGy) DOSE.........: 			
  BOOST DOSAGE....................: 			
####################	####################	####################	
####################	####################	####################	
####################	####################	####################	
####################	####################	####################	
####################	####################	####################	
