English	French	Notes	Complete/Exclude
Locations currently in the space file:			
UPDATING 'UNIT CONVERSION FACTOR' AND 'SKU' IN FILE 441 FROM FILE 445.			
EDI STATUS			
 (Error Code is 			
PRC(1)			
IFCAP SERVER PROCESSOR			
PRCXM(			
IFCAP EDI/RFQ MESSAGE ERROR			
UM;0@.dIon}4_Pw-8qyC?K/YV|6t7sE]fx'D`TB%R#a{\!G<29h5rc:|m|			
Nv*}z&da|6|			
RLVu{oBv=P?8+X-j%A!(<]|Z|			
QW'CfD&;}- (6Bv>kYgj_GJFE`q]!H27usXz5ZxR%p.Kh{)tUe|:=LV@/[Sw1<ObP#,8daoT\4cri?Al|+|			
GTeO=MFIZ5vbu>m_9)C}6Ps73%x]w[?Xrf+QKRqWB<4EY8DSn1kL |oV-@2#lU(Jp,A{;0d/H&jg.Niy!:'|t|			
UAJ4{q[0|m|			
CMiqpj=,:|a)glXJn0RbwFfDz*e(\H9hc6.{TSY|E|			
This routine changes ALL code sheets created before 			
' that have a status of 'TRANSMITTED'			
and changes the status to 'ACCEPTED BY FMS'.			
Do you wish to print the Document Identifier of each code			
sheet changed			
  no action taken.			
Change Generic Code Sheet Status			
No Create Date (CRDT).  Program exiting.			
Changing Generic Code Sheets created before 			
                           from a status of 'TRANSMITTED'			
                             to a status of 'ACCEPTED BY FMS'.			
At PRCODCT, PRCDA = 			
IFCAP FMS MESSAGE SERVER			
IFCAP SERVER ERROR			
Document Confirmation Transaction (DCT)			
  System ID: 			
  Receiving Station #: 			
Transaction Code : 			
  Transaction Date : 			
Transaction Time : 			
  Interface Version #: 			
Accepted.			
Rejected:			
  FMS Document 			
You are not an A&MM EMPLOYEE, exiting option.			
Do you want to see all the records now			
Answering Yes or Y to this question will let you			
see information about all the PHA, RFQ and TXT			
transactions from all SENDERs.			
Answering No or N will limit you to viewing the			
PHA, RFQ and TXT transactions from one SENDER.			
Exiting option.			
NP12-INVOICE ADDRESS pointer is missing.			
NPIA-Invoice address missing.			
NMIL-MAIL INVOICE LOCATION information in file 411 missing.			
NMIC-No mail invoice city in file 411.			
NMIS-No state file pointer in file 411.			
NMIZ-No mail invoice ZIP CODE entry in file 411.			
NST0-'STATE' record is missing in STATE file.			
NSTA-Abbreviation missing in state file entry.			
NV0-No vendor record found in vendor file.			
NSTP-No Vendor Address pointer to the State file.			
NVID-Missing a vendor ID number for an EDI vendor.			
NST0-No state file record.			
NSTA-No abbreviation in state file.			
NBT-No Vendor Business Type.			
NSIT-No site entry in file 442.			
NSTL-No ship to pointer to entry in file 411.			
NRL-No receiving location record in file 411.			
NSTT-No State file pointer in Receiving Location in file 411.			
NSTS-There is no ship to suffix for receiving location for			
this EDI P.O.			
-No SITE information in file 411.			
-No facility type pointer for SITE in file 411.			
-No entry in file 411.2 for facility type pointer from file 411.			
NST0-No record in state file.			
NOPT-No patient file entry for direct delivery patient pointer.			
NDP0-No record for direct delivery patient pointer.			
NSTDP-No State file pointer in Direct Delivery Address.			
NST0-No record in the state file.			
NPPT-No prompt payment terms entered in P.O.			
NSC-No SORCE CODE for this P.O.			
-No contract number for this P.O.			
-No quantity listed for this ITEM.			
-No unit of purchase pointer for this ITEM.			
-No entry in unit of issue file for unit of purchase pointer in			
ITEM entry in P.O. file.			
-No name entry in unit of purchase file for unit of			
purchase pointer in ITEM entry in P.O. file.			
-No actual unit cost for this ITEM.			
-This order requires a contract number but none was entered			
for this ITEM.			
NP12-No node 12 in file 442 for this P.O.			
NPOD No purchase order date in file 442 for this P.O.			
NDD No delivery date for this P.O. in file 442.			
NPPM No purchasing agent entry in file 442 for this P.O.			
NPHN No phone number node in the person file for this PPM.			
NPH No phone number for this PPM in the person file.			
NOPR No PROPOSAL entry in file 442 for this P.O.			
NPO0 Zero node of record missing. Unable to check further.			
NPO1 Node 1 missing in record.			
 not generated - purchase order corrupted.			
 not generated - inappropriate for this order.			
 not generated - PO informated corrupted			
 not generated - not used for GSA Supply Depot orders.			
...now generating the 			
 not generated - missing information (data code: 			
PRC(2)			
PRCO EDI REPORTS			
EDI Transactions from IFCAP Reports			
     Sender is 			
TXT/RFQ			
Select one of the valid actions above, or enter '??' for extended help.			
There are no records to report on at this time.			
Select PHA, RFQ or All: 			
Enter a selection, more than one selection separated with a ','			
a range of selections seperated with a '-' or exclude an entry with a '.			
Enter the DATE/TIME CREATED starting date			
Enter the DATE/TIME CREATED ending date			
Your selection will generate the Transaction Summary Statistical Report			
for the following date range: 			
Transaction Summary Statistics Report			
Summary of Processed Records: 			
# of accepted (ACT) records - 			
# of rejected (RJT) records - 			
Summary of Transactions Waiting Austin Processing			
# of PHA records - 			
# of RFQ records - 			
# of TXT records - 			
TRANSACTION SUMMARY STATISTICS REPORT			
TRANSACTION SUMMARY STATISTICS REPORT for 			
Date Range for Report: 			
Press <ENTER> to 			
EC/EDI Reconciliation Report			
EC/EDI RECONCILIATION REPORT			
EC/EDI RECONCILIATION REPORT for 			
DOCUMENT #			
AUSTIN ACCEPTANCE			
No transactions for the date range selected.			
** REJECT CODE==> 			
EC/EDI Exceptions Report			
Reject Reason Code: 			
EC/EDI EXCEPTION REPORT			
EC/EDI EXCEPTION REPORT for 			
>>>> PRJ EXCEPTIONS <<<<			
REFERENCE #			
DATE/TIME PROCESSED			
INCORRECT SEGMENT			
INCORRECT FIELD			
LINE#			
DESC-LINE#			
DE-SEQ#			
CO-SEQ#			
FIELD CONTENTS			
>>>> POA EXCEPTIONS <<<<			
LINE ITEM #			
QTY EXCEPTED			
EXCEPTION REASON			
>>> Incoming processing errors <<<			
No records meet the selection criteria.			
Enter the line number of the PO/RFQ			
LINE NUMBER: 			
 Please enter the line number next to the PO/RFQ Number.			
 Response must be no greater than 			
THE ENTRY IN FILE 443.75 IS MISSING			
 Please use option View RFQ [PRCHQ15] to review this line item.			
IFCAP 'POA' for Purchase Order 			
IFCAP 'POA' SERVER			
 segment is not found in the POA transaction.			
Contact the EDI HELP DESK in Austin about this transaction.			
 site listed in the POA transaction can not be found			
in the IFCAP ADMIN ACTIVITY SITE PARAMETER file.			
 was not found in file 443.75.			
 does not have a VENDOR ID number.			
Purchase Order Acknowledgment 			
 was not found in the PO file.			
Item 			
 was not found in PO 			
The Vendor Stock Number wasn't found in item 			
There is no quantity listed for item 			
There is no Unit of Purchase listed for item 			
There is no Unit Cost listed for item 			
The Vendor Stock Number from the POA doesn't match the one from item 			
The Quantity listed in the POA doesn't match the one listed in item 			
The Unit of Purchase listed in the POA doesn't match the one in item 			
The Unit Cost listed in the POA doesn't match the one in item 			
The POA for PO 			
 is missing a line item number.			
IFCAP 'POA' PROBLEM			
POA Server Interface			
) AND REPLACE ALL VARIABLES			
IFCAP 'INV' for Purchase Order 			
IFCAP 'INV' SERVER			
 was not found in the CI file.			
 was not found in CI 			
The Vendor Stock Number from the INV doesn't match the one from item 			
The Quantity listed in the INV doesn't match the one listed in item 			
The Unit of Purchase listed in the INV doesn't match the one in item 			
The Unit Cost listed in the INV doesn't match the one in item 			
IFCAP 'INV' PROBLEM			
INV Server Interface			
No P.O. selected...quitting			
This P.O. has never been sent to Austin in a PHA transaction.  It can't be			
sent using this option.			
The Purchasing Agent has specified that this order not go out EDI.			
This P.O. can't be sent using this option.			
For some reason there is no vendor listed in this P.O.  This P.O. can't be			
processed in this option.			
This P.O. is not going to a vendor that can accept a P.O. electronically.			
This P.O. can't be sent in this option.			
Do you want to re-transmit PO 			
If you have an EDI TRANSACTION REPORT for a rejected PHA transaction			
and have corrected the P.O. answer YES to send a new PHA transaction.			
OK ^ MAIL MESSAGE NO. = 			
PRCO VENDOR REVIEW			
VENDOR REQUESTs for review			
No VRQs to review			
FMS VENDOR			
There are no VRQs for you to review at this time.			
Select a printer: 			
 No printer selected -- quitting.			
VALMY(			
Complete review of vender entry			
VENDOR Review			
Ordering Address: 			
FMS Name: 			
Payment ADDRESS: 			
PAYMENT CONTACT PERSON: 			
  PAYMENT PHONE NUMBER: 			
FMS VENDOR CODE: 			
ALT-ADDR-IND: 			
TAX ID/SSN: 			
SSN/TAX ID IND: 			
NON-RECURRING/			
RECURRING VENDOR: 			
 1099 VENDOR INDICATOR: 			
VENDOR TYPE: 			
DUN & BRADSTREET: 			
           Vendor Name: 			
      Ordering Address: 			
              FMS Name: 			
       Payment ADDRESS: 			
           VENDOR NAME: 			
PAGE: 2			
       FMS VENDOR CODE: 			
            TAX ID/SSN: 			
        SSN/TAX ID IND: 			
      RECURRUNG VENDOR: 			
           VENDOR TYPE: 			
IFC,ISM			
 missing in RD.			
IFCAP ISMS MESSAGE SERVER			
IFCAP message router error			
  Sent to Server: 			
  MailMan Message #: 			
  Sent From: 			
  Message Subject: 			
  What this server thinks is the CONTROL segment of the transaction:			
  This is the CONTROL segment from the saved transaction in file 423.6:			
Sending Station #: 			
  Sales or Order #: 			
                Message File (423.6) #: 			
  Recieving Station #: 			
IFC-			
There are new ITEM MASTER entries from ISMS SSO transaction to be added.			
New items from SSO transactions to add			
SOURCE OK			
There are new GENERIC INVENTORY entries from ISMS SSO transaction to add			
to the warehouse inventory.			
ITEM DESCRIPTION: 			
New items from SSO transaction to add to Warehouse			
There are new REPETITIVE ITEM LIST entries created from ISMS SSO			
transactions ready to be generated into 2237's.			
# OF ITEMS: 			
TOTAL COST: 			
REPETITIVE ITEM LIST FROM 'SSO' TRANSACTIONS			
has no 			
I can find NO warehouse entry in the GENERIC INVENTORY file for station 			
IFCAP 'SSO' message			
IFCAP 'SSO' SERVER			
CAN'T CREATE MAILMAN MESSAGE			
IFCAP 'SSO' MESSAGE			
PRCO VENDOR EDIT FOR AR			
Edit vendor selected by AR user			
No Vendor records to edit.			
There are no vendor records to edit at this time.			
 *     Payment ADDRESS: 			
     * = REQUIRED FIELD			
 *          TAX ID/SSN: 			
 *      SSN/TAX ID IND: 			
 *         VENDOR TYPE: 			
This record has already been sent to Austin or FISCAL.			
Review the vendor selected			
Edit the Vendor record			
    * = REQUIRED FIELD			
This record in now properly vendorized.  You may delete it.			
This record is sent.  It needs to be removed.			
This entry can not become a VRQ yet.  Re-edit it.			
This record needs to be edited first.			
This record needs to be sent first.			
 entries in your IFCAP SITE PARAMETER file.			
You need to set one as the PRIMARY STATION.			
DOES A VRQ NEED TO GO TO AUSTIN (YES/NO)			
Creating the FMS VENDOR REQUEST.			
Vendor Request			
The system determined that no VRQ needed or could be created.			
####################	####################	####################	
####################	####################	####################	
####################	####################	####################	
####################	####################	####################	
####################	####################	####################	
