English	French	Notes	Complete/Exclude
This order is 			
and should be cancelled using the 'Edit Verified Order' option.			
Do you want to cancel this request order			
Answer 'YES' to cancel this request order,			
answer 'NO' to leave this request active or '^' to quit.			
No action taken.  This request order remains active.			
Press <RET> to continue.			
Accessing your order information...			
Balance: 			
CANCELLED...			
Updating your order...			
This order cannot be processed.  			
missing breakdown unit or package size			
not stocked			
This report lists Drug name, DEA Special Handling, and NDC information			
for all drugs marked for Controlled Substances use.			
This report is designed for an 80 column format.			
CS PHARM List DEA SPECIAL HANDLING			
NO DATA FOR THE DEA SPECIAL HANDLING REPORT!!			
DEA SPECIAL HANDLING FOR CS PHARM DRUGS			
DEA SPECIAL			
the pending Controlled Substances destruction data.			
You may select a single VAULT, several VAULT(s),			
or enter ^ALL to select all VAULT(s).			
Select VAULT: 			
Destroyed CS Drug Report for DEA Form 41			
*** NO CONTROLLED SUBSTANCE DESTRUCTIONS ***			
END OF REPORT!!			
DESTROYED CS DRUGS REPORT for DEA FORM 41			
Dispensing Site: 			
HOLD #			
PSDVAU(			
Date: _____________________________________			
Destroyed By: _____________________________________			
Witnessed By: _____________________________________			
Select Date Range for NAOU Priority Order Report			
Do you want to print a summary  only			
Enter 'D' if you wish to print the NAOU Priority Order Report sorted by DRUG			
Enter 'N' to print the NAOU Priority Order Report by NAOU			
CS PHARM NAOU Priority Order Report			
DRUG/NAOU PRIORITY ORDER REPORT  -  DATE: 			
ORDERED BY			
DRUG Subtotal # of Orders: 			
   Total Quantity: 			
Grand Total # of Orders: 			
NAOU/DRUG PRIORITY ORDER REPORT  -  DATE: 			
NAOU Subtotal # of Orders: 			
SUMMARY NAOU/DRUG PRIORITY ORDER REPORT  -  DATE: 			
 Subtotal # of Orders: 			
    Total Quantity: 			
Select Ordering NAOU: 			
Contact your Pharmacy Coordinator.			
The Pharmacy Dispensing Site is invalid for this NAOU.			
Today's Priority Orders:			
No Priority Orders ready for 			
Dispensing Site			
Primary Disp. Site			
stocked drugs			
narcotic breakdown unit			
narcotic package size			
PSD PARAM			
NAOUs.  PSD PARAM security key required.			
CONTROLLED SUBSTANCES SITE : 			
LOCATION TYPE			
'S' for Satellite Vault or 'N' for Narcotic location.			
Enter this NAOU's type.  Select 'M' for Master Vault,			
No location type entered.  Entry has been deleted!			
Current Ward(s):  			
Select Ward for dispensing equipment interface			
When doses are dispensed the ward will be used as a path to this NAOU.			
Remove 			
's link to 			
the pending Controlled Substances error log.			
PSDMGR or PSD ERROR security key required.			
You may select a Dispensing Site at the prompt.			
CS Resolved Error Log Report			
*** NO CONTROLLED SUBSTANCES RESOLVED ERRORS/ADJUSTMENTS ***			
Resolution: 			
CS RESOLVED ERROR/ADJ LOG REPORT			
Period From: 			
LOG #			
ERR/ADJ TYPE			
LOGGED BY			
RESOLVED BY			
Select Error Log Number: 			
Transaction unavailable for editing.			
Accessing transaction now...			
Enter your resolution.			
Transaction Information			
Witnessed By: 			
CS Pending Error Log Report			
*** NO CONTROLLED SUBSTANCES PENDING ERRORS/ADJUSTMENTS ***			
CS PENDING ERROR/ADJ LOG REPORT			
WITNESSED BY			
destroy Controlled Substances.			
**Searching for the next available drug awaiting destruction**			
Select Destructions #: 			
**You Must enter a DATE to destroy or cancel this Holding Num**			
Holding Number: 			
Do you want to destroy this Controlled Substances			
Answer 'YES' if you are destroying this drug,			
answer 'NO' and this drug will remain pending destruction.			
DATE DESTROYED/CANCELLED: 			
Was this a destruction holding number entry error			
Answer 'NO' drug will be destroyed,			
answer 'YES' and this drug will not be destroyed.			
Do you want to cancel this destruction holding number			
Answer 'NO' if you do not want to cancel this destruction holding number,			
answer 'YES' and the destruction holding number will be cancelled.			
DATE/TIME CANCELLED: 			
CANCELLED BY: 			
 flagged as entry error			
** Updating the record **			
=> Holding Number: 			
 has been destroyed.			
 was destroyed on 			
 was cancelled on 			
NOTE: This Holding for Destruction transaction WILL NOT update your			
Controlled Substances inventory balance.			
You may create a free-text CS drug to place on hold for destruction.			
Your Dispensing Site inventory balance WILL NOT be updated.			
You may enter free-text info regarding drug placed on hold for destruction.			
 has been selected.			
Is this OK to create Holding for Destructions number? 			
Answer 'YES' to create a Holding for Destruction number for this drug,			
answer 'NO' to create a different free-text CS drug, or '^' to quit.			
Creating an entry in the Destructions file...			
Your Destructions Holding number is 			
Number of copies of VA FORM 10-2321? 			
No copies printed!!			
Enter a whole number between 1 and 9			
WARNING: Holding for Destructions entry HAS NOT been created.			
You may select a Controlled Substances drug to place on hold for destruction.			
A semicolon is not allowed in the COMMENTS field. Please edit your entry.			
answer 'NO' to select a different CS drug or '^' to quit.			
Select a new CS drug to place on hold for destruction			
SELECT DRUG: 			
Destroyed CS Drug Report			
HOLDING #: 			
GS #: 			
Cost of above Qty: 			
Date Destroyed: 			
Destroyed By: 			
Patient Returning Drug: 			
Date/Time Cancelled: 			
Cancelled By: 			
DESTROYED CS DRUGS REPORT for 			
Summary Total: 			
*** Drugs returned by a patient ARE NOT ADDED to Summary Total***			
a verified Controlled Substances order.			
Only Verified Orders with a status of FILLED - NOT DELIVERED			
may be edited or cancelled.			
Select Green Sheet #: 			
 is not stocked in 			
 is missing breakdown unit or 			
    Breakdown Unit: 			
ACTION (DC E): 			
Select 'E' to Edit this verified order, 'DC' to cancel			
or '^' to quit.			
Green Sheet # 			
  Quantity Dispensed: 			
   Breakdown Unit: 			
Answer 'YES' to cancel this order and add the quantity			
back to your vault balance or '^' to quit.			
Accessing your transaction history...			
Updating your transaction history now...			
Order record...			
Finished.  Your Green Sheet # 			
You may edit quantity, manufacturer, lot # and expiration date.			
If you wish to edit drug or NAOU, you must cancel this order			
and enter a new order.			
This verified order has been previously edited.			
You must cancel this order and re-enter a new one.			
Enter 'Q' to edit quantity only,			
Enter 'M' to edit mfg/lot #/exp.date only			
Enter 'B' to edit both sets of fields or '^' to quit.			
Select fields to edit			
NEW QUANTITY DISPENSED (			
Enter new quantity being dispensed or			
Sorry.  You've selected ZERO as the new dispensing balance.			
If the new balance is ZERO, please CANCEL this order.			
Old Dispensed Quantity: 			
     New Dispensed Quantity: 			
This transaction cannot be processed.			
Your vault balance is 			
Answer 'YES' to edit this order and adjust			
your vault balance, answer 'NO' or '^' to quit.			
Accessing your transaction information...			
Updating transaction history...			
Updating Order...			
The VA FORM 10-2321 has been previously printed for this order.			
Please use the 'Reprint VA FORM 10-2321' .			
Orders data.  PSJ RPHARM security key required.			
CS PHARM Edit/Canc Ver Ord			
**** NO VERIFIED ORDERS EDITED OR CANCELLED ****			
FIELDS EDITED			
NOT EDITED			
Edited or Verified Orders for 			
MFG/LOT #/EXP.DATE			
into the Controlled Substances package.			
The Order Status of all Green Sheets entered as existing before			
the Controlled Substances package initialization will be			
  *** DELIVERED - ACTIVELY ON NAOU ***			
 vault is missing data.			
This NAOU is missing data.			
There are no stocked drugs for this NAOU.			
 is missing			
data in 			
 is not stocked			
package size in 			
Enter Green Sheet #: 			
This number has already been used.			
Enter Quantity (			
DISPENSED DATE: 			
Answer 'YES' to post this Green Sheet information,			
answer 'NO' to erase this information and try again.			
No action taken.  The Green Sheet # 			
 has not been added to your CS files.			
You must enter a whole number between 1 and 999999999			
Creating entries in the CS files...			
processing now...			
transaction history...			
Still updating...			
CS reports.  PSJ RPHARM or PSJ PHARM TECH security key required.			
Controlled Substances Expiration Date Report			
Enter 'D' if you wish to print the Expiration date list sorted by DATE			
  and within DATE by DRUG then NAOU.			
Enter 'N' to print by DATE and within DATE by NAOU then DRUG.			
CS Drug Expiration Date Report			
Print CS Drug Expiration Date Report			
****  NO DRUG EXPIRATION DATA FOR THIS REPORT  ****			
CS DRUG EXPIRATION DATE REPORT			
FOR PERIOD 			
PRINTED 			
Updating DHCP now...			
TRAKKER ADJUSTMENT			
TRAKKER INVENTORY			
CS PHARM TRAKKER adjustment/error has been filed.			
Adjustment/Error Date/Time: 			
Quantity Adjusted: 			
Adjusted by: 			
CS PHARM TRAKKER ADJUSTMENT			
CONTROLLED SUBSTANCES PHARMACY			
** Please contact your Coordinator for access to			
PSJ RPHARM, PSJ RNURSE, or PSJ PHARM TECH security key required.			
answer 'NO' to print the report and the summary totals.			
CS Filled Not Delivered Report			
****  NO PENDING DELIVERIES FOR THIS DISPENSING LOCATION  ****			
Press <RET> to return to display the summary totals			
Narcotics Filled Not Delivered Report			
Dispensing Vault: 			
DISPENSED TO			
DISPENSED BY			
TOTAL FILLED			
NOT DISPENSED			
No Ward Location			
 is not a valid Ward Location (IEN).			
 is not linked to an NAOU.			
No type			
 is not a valid action,			
 must be (D)ispensed, (W)asted, or (R)eturned.			
 is invalid ID			
No Nurse ID			
Unknown Nurse			
 is invalid witness ID			
No witness ID			
Unknown Witness			
 is an invalid ID			
 is not stocked,			
No drug ID			
 is an not a valid date, exact date/time are required.			
Narcotic Dispensing Equipment System Error			
Interface Monitor			
The following transmission did NOT update the Controlled Substances package:			
NAOU:  			
Transaction type:  			
Returned			
Wasted			
Nurse:  			
Witness:  			
Drug:  			
No update occurred to Controlled Substances			
because of the following discrepancy:			
PSDM(			
MESSAGE PROCESSED			
 is not a valid Ward Location.			
* No VA Nurse match for 			
* No Va Witness match for 			
 is NOT a valid PATIENT ID			
NO PATIENT ID			
VA patient name: 			
 System name: 			
 is not a valid date, exact date/time are required.			
This report shows data stored for NAOU Inventory Groups.			
Right margin for this report is 80 columns.			
You may queue the report to print at a later time.			
You MUST create Inventory Groups before running this report!			
Compile Data for NAOU Inventory Groups			
Print Data for Inventory Group List			
***** NO DATA AVAILABLE FOR THIS REPORT *****			
NAOU INVENTORY GROUP LIST			
####################	####################	####################	
####################	####################	####################	
####################	####################	####################	
####################	####################	####################	
####################	####################	####################	
