English	French	Notes	Complete/Exclude
Receiving LOCATION: 			
Quantity to Receive: 			
Enter quantity 1 to 999..			
Total Cost of Item 			
Enter Cost 0 to 999999..			
Received from supply or vendor			
Nothing Received.....			
Enter LOCATION: 			
Select HCPCS to Remove: 			
Enter Item to Remove: 			
Are you sure you want to DEACTIVATE/REMOVE this item (Y/N)			
**** Item has been removed from Location 			
Item Deactivated by 			
Deactivated by 			
**** HCPCS has been deactivated from Pros Inventory....			
Transferring Item Quantity to Another LOCATION.....			
From Location:  			
Enter HCPCS to Transfer: 			
Enter item to transfer: 			
Enter Quantity to transfer: 			
*** Nothing transferred ...			
Current balance is = 			
Enter quantity 1 to 			
 enter '^' to QUIT? 			
Quantity to transfer is greater than current balance..			
Enter Receiving Location:  			
***Forwarding and Receiving Location is the same!!!!			
Enter Receiving Item: 			
 was transferred from 			
 transferred from 			
*** Item was transferred...			
Updating Item in a Location.....			
Select HCPCS to Update: 			
Enter ITEM to Update: 			
*** Nothing updated....			
QTY updated by 			
*** Item was updated...			
Select Prosthetics Site Name : 			
Would you like to ACTIVATE this Item (Y/N) 			
*** Item is inactive ***			
Checking all item's balances.......			
RMPR INVENTORY			
G.RMPR INVENTORY			
RMX(			
PROSTHETICS INVENTORY MESSAGE			
This is a notification from the Prosthetics Department........			
The current balance for the following item(s) is/are below the reorder level:			
[Site] [Location]       [Item]                      [HCPCS] [Reorder Lvl] [Bal] 			
Thank You!!!			
PROSTHETICS DEPARTMENT			
[Location]        [Item]              [HCPCS] [Reorder Level] [Current Balance]			
Thank You!!!!!			
IEN=			
 CORRUPT NOTIFY IRM			
Issue from Stock was updated: (			
Enter Inventory LOCATION: 			
Enter PSAS Item: 			
*** ITEM BALANCE is LOW @ this Pros Location......			
*** Please ORDER the Item or UPDATE the Inventory Balance.			
List of HCPCS at location: 			
Enter <RETURN> for more or ^ to STOP listing			
  **Inactive HCPCS**			
Reindexing 'D1' cross reference of file #661.3...			
NO DATA FOR THIS DATE RANGE			
Enter Date to Start AMIS Calculations From: 			
ENDING DATE RANGE IS LESS THAN BEGINNING DATE RANGE			
Select AMIS Line Item or <RETURN> for all: 			
Prosthetic AMIS			
Ratio Should Not Exceed: 			
Ratio for This Line Item: 			
*** Ratio Exceeded! ***			
AMIS Line Item: 			
Total PSC Repairs: $ 			
Total Commercial Repairs: $			
Number All Other: 			
Special Legislation: 			
Total 2421: 			
Total ALL/COMMER: 			
Number PSC: 			
Number VA: 			
SC/OPT: 			
SC/IP: 			
NSC/OP: 			
NSC/IP: 			
ACTIVITIES NEW/REPAIR WORKSHEET TOTALS^663.2D^0^0			
NO WORKSHEET ACTIVITIES TO REPORT DURING THIS DATE RANGE!			
SC/OPT			
NSC/OPT			
SP/LEG			
Activities, New Appliances Worksheet for Report of Prosthetics (			
PAGE <			
Vet's			
Furnished			
Dis.			
Last Name			
ID No.			
Items			
Budgeted			
Served			
Activities, Repair Appliances Worksheet for Report of Prosthetics (			
Other Comm Rep.			
Repairs			
No.   Cost			
Forms   Cost			
VA: 			
CM: 			
 # New Cases: 			
PHC: 			
..NOW CALCULATING AMIS REPAIRS..			
.....ONE MOMENT PLEASE.....			
Prosthetic LAB or RESTORATIONS AMIS			
WORKSHEET FOR ORTHOTICS LABORATORY OR RESTORATIONS CLINIC REPORT			
|IDENTIFICATION DATA			
|    APPLIANCES/SERVICES COMPLETED			
Period Covered			
Name of Item			
Segment No.			
YOU MAY NOT SELECT YOUR TERMINAL			
PURGE 668 SUSPENSE FILE			
<REQUEST QUEUED!>			
Purge Suspense File Entries from Station/Division 			
No Suspense entries purged.			
 Suspense entries purged.			
Suspense entry purged. 			
NOTHING FOUND			
Full DOR From Station: 			
VHACOPSASPIPReport@MED.VA.GOV			
DOR From Station: 			
The Automated Delayed Order Report has transmitted to Prosthetics HQ.			
This was activated by 			
Summary Data Transmitted, includes the following:			
Totals for site 			
 listed in the order of 0-5, 6-9, 10-29, 30-89, 90+			
Seperated by ;			
***Number of MANUALS      ;;			
***Number of CONSULTS     ;;			
***Minus Previous Pending ;;			
RMPRMSG(			
Open/Pending/Closed Suspense for 			
Nothing to Display, Manual Suspense			
 for Excel CSV			
PATIENT NOT KNOWN			
VENDOR PHONE: and Address 			
OBL: 			
COREFLS/HISTORICAL DATA			
PSAS HCPCS DESC.			
RMPRDFN,			
PROSTHETICS INQUIRE TO PATIENT VEHICLE OF RECORD			
NO VEHICLE OF RECORD FOR THIS PATIENT			
CLAIM NO. 			
VEHICLE ID#			
PROCESS DATE			
'*' Denotes Inactive Vehicle of Record			
VOC REHAB			
VAN MOD			
ADAP EQP			
Total/Date:			
NO ITEMS ON THIS VEHICLE OF RECORD			
Please Enter Patient Name or Vehicle ID#: 			
Someone else is Editing this Entry!			
Some one else is editing this entry!			
Add/Edit/View Patient PSC			
VAF21-4502 DATE: 			
ANKLYOSIS OR VOC REHAB			
Has Vehicle ID#: 			
 As an active Vehicle of Record			
You must mark this Vehicle of Record Inactive before 			
you can assign it to this Veteran.  Use the Edit/Delete			
Vehicle of Record option to do so			
There are currently two V.O.R in the last 4 yrs.			
Are you going to apply the exception rule?			
Please Enter Vehicle of Record entry # to be dropped			
Selecting an entry will mark the Vehicle inactive			
INACTIVE RECORD			
Someone else is Editing this entry			
This Patient Currently has two Vehicles of Record.			
Would you like to drop a Vehicle?			
Would you like to enter the Auto adaptive equipment now			
Enter 'A' for Adaptive items, 'V' for Van Mods			
Someone else is editing this record!			
INITIAL ISSUE			
RECORD NOT ENTERED SEE YOUR IRM SERVICE			
< NO RECORD ADDED >			
Would you like to Edit/Delete an item 			
Would you like to add an another Item 			
NO ITEMS ADDED TO THIS RECORD			
Someone else is Editing the entry!			
No Items for the V.O.R			
Please enter Item Number			
No Item for this V.O.R			
No Item for V.O.R			
Start With Delivery Date: 			
End With Delivery Date: 			
PRINT MAS BILLING			
...PREPARING TO PRINT PROSTHETIC BILLING...			
DID NOT HAVE AN IFCAP DAILY RECORD			
FAILED TO CLOSE IFCAP DAILY RECORD FOR THE FOLLOWING REASON 			
PLEASE CONTACT YOUR APPLICATION COORDINATOR!			
CANCELLING THE OBLIGATION!			
By entering Yes, this will Delete the transaction in Prosthetics, and Cancel the Transaction in IFCAP.			
By entering Yes, this will Cancel the Transaction in IFCAP,and NOT UPDATE the 10-2319.			
This Transaction has already been Closed!			
CANCEL TRANSACTIONS IN FILE 664 FOR A STATION/DIVISION			
<REQUEST NOT QUEUED!>			
Purge Canceled Prosthetic Purchasing Transactions For: 			
NO CANCELED PURCHASING TRANSACTIONS DELETED			
YOU MAY NOT SELECT YOUR OWN TERMINAL			
PURGE 664 OF CLOSED OUT ENTRIES			
Purge Closed Prosthetic Purchasing Transactions For			
NO CLOSED PURCHASING TRANSACTIONS DELETED			
Purge Non-Obligated Transactions For Station # 			
RMPR*			
No Non-Obligated Transactions deleted.			
DONE RECALCULATING !			
Enter a CPT MODIFIER for HCPCS 			
This is a required field!!!			
LT,RT			
Is this RENTAL 			
Enter 'Y for YES' or 'N for NO' 			
UE,			
PL,			
KA,			
GY,			
This Form Type Has Been Changed to a 10-55!			
You Can Not Exceed $			
, You Must Issue a 10-55 For This Amount!			
If You Enter in an Amount That Exceeds the Above Amount			
This Form Type will be CHANGED to a 10-55			
** Total for Previous Item(s) is $			
** Total With This Amount is $			
Dollar Amount must be within Contract Authority Guidelines			
*** THIS ITEM HAS IMPROPER AMIS CODES AND CANNOT BE ENTERED ON A 2914			
*** THIS PATIENT DOES NOT HAVE A PSC CARD FOR THIS ITEM YET!***			
YOU MAY NOT CHANGE ITEMS AT THIS TIME!			
This will change the amount on this FORM to 			
Cost cannot exceed 			
** Total With This number of Items is $			
 For This 2520 Form.			
** Total with this actual amount is $			
Inquire To Prosthetics 1358			
READY TO WRITE WORD PROCESSING FIELDS			
PROSTHETICS FORM 7306D			
Segment 120, ADP Form 10-7306d(AMIS)			
Would you like to ADD/EDIT a Disability Code to the Patient's 2319			
Enter 'Y' to Edit a Disability Code, 'N' or '^' to continue.			
DISABILITY CODE HAS BEEN MARKED AS DELETED.			
WOULD YOU LIKE TO RE-ACTIVATED THIS CODE			
Enter 'Y' to re-activate code.			
Patient has no Prosthetics Disability codes			
 HAS THE FOLLOWING DISABILITY CODES:			
Would you like to Mark a Disability Code as Deleted			
Enter 'Y' to Mark a Disability Code as Deleted			
Would you like to Mark all of the Patient's Disability Codes as Deleted			
Enter 'Y' to Mark all of the Patients Disability Codes as Deleted, 'N' to select a Disability Code.			
**CODE MARKED AS DELETED**			
 HAS THE FOLLOWING CODES:			
This will Post Pickup and Delivery Charges to the 1358 and 10-2319 			
Enter PSAS HCPCS			
4;10////^S X=DUZ;11R~UNIT COST;14REMARKS			
Select PICKUP OR DELIVERY			
This will post an Est. $			
 on the 1358 Transaction and,			
 on the 10-2319 Record.			
Type '^' to delete and exit.			
Posting Now...			
Press 'RETURN' to continue.			
Enter `YES` to delete the transaction, `NO` to continue.			
This will create a 1358 Daily Transaction and post to Veteran's 10-2319 Record that AMIS will be counted from.			
*** PLEASE CONTACT YOUR FISCAL SERVICE ***			
Enter a two digit fiscal year (e.g., 93).			
Ready to Close-Out Transaction			
THIS TRANSACTION HAS BEEN CANCELED			
Closed out Transaction			
Closed out 1358 Transaction			
UNKNOWN 2319 RECORD TO UPDATE, IFCAP DAILY RECORD NOT UPDATED!			
OLD CPT MODIFER: 			
NEW CPT MODIFIER: 			
Would you like to edit the CPT Modifier 			
***Based on the information given above, CPT modifier string has not changed!!!			
Select NUMBER, or Patient: 			
Would You like to Edit CPT MODIFIER 			
Jumping not allowed!			
Posting....			
Are you sure you want to DELETE this entry			
Returned from STOCK ISSUE			
Error encountered while posting to GIP.  Patient 10-2319 not deleted!! Please check with your Application Coordinator.			
Edited/Returned STOCK ISSUE			
Woul you like to POST/EDIT/DELETE this entry			
Answer `P` to post the transaction, `E` to edit the transaction,'D' to delete the transaction			
Would you like to EDIT/DELETE this Transaction			
Answer 'E' to EDIT the transaction or 'D' to DELETE the transaction.			
This is a mandatory field!!!			
OLD CPT MODIFIER: 			
Would you like to Edit CPT MODIFIER Entry  			
PSAS Item was not selected!!			
Select FRAME MANUFACTURER: 			
ENTER THE NAME OF THE FRAME'S MANUFACTURER ; 3 TO 30 CHARACTERS ALLOWED			
Select FRAME NAME: 			
ENTER THE NAME OF THE FRAME ; 3 TO 30 CHARACTERS ALLOWED			
Select FRAME COLOR: 			
ENTER THE FRAME COLOR AS SPECIFIED BY MANUFACTURER ; 3 TO 30 CHARACTERS ALLOWED			
####################	####################	####################	
####################	####################	####################	
####################	####################	####################	
####################	####################	####################	
####################	####################	####################	
