Custom Query (8 matches)
Ticket | Summary | Owner | Type | Priority | Milestone | Component |
---|---|---|---|---|---|---|
#7 | uncommented ZWR | defect | minor | CCD-CCR | ||
#13 | Bug in WV Outpatient Pharmacy | defect | minor | WorldVistA EHR | ||
#1 | Fix to DGRPDD1.m to allow blank social security. | defect | major | WorldVistA EHR | ||
#4 | CCR Schema Validation - Problems Section | defect | major | CCD-CCR | ||
#5 | CCR Schema Validation - Body order | defect | major | CCD-CCR | ||
#6 | CCR Schema Validation - Alerts order | defect | major | CCD-CCR | ||
#8 | Meds section dates are incorrect | defect | major | CCD-CCR | ||
#15 | Scheduling GUI prints nothing except header when print is pressed from print preview control | defect | major | WorldVistA EHR |
Note:
See TracQuery
for help on using queries.