Custom Query (8 matches)
| Ticket | Summary | Status | Owner | Priority | Milestone | Component |
|---|---|---|---|---|---|---|
| #26 | Many NDC not found from file ^PSNDF(50.67) on http://www.accessdata.fda.gov/scripts/cder/ndc/ | new | critical | milestone4 | WorldVistA EHR | |
| #9 | ACRP Package crashes when reports accessed | new | major | WorldVistA EHR | ||
| #10 | Bug in the Fileman import data code (DDMP)... | new | major | WorldVistA EHR | ||
| #12 | %DT flag "I" (for international input) prevent Fileman from accepting month names in Dates. CPRS relies on that. | new | major | WorldVistA EHR | ||
| #20 | Make NPI optional | new | major | CCD-CCR | ||
| #3 | Resolution for "Remote data not available - Only local order checks processed." error message... | new | minor | WorldVistA EHR | ||
| #14 | Issue in listing down the Radiology order status in reports tab in CPRS | new | minor | CPRS | ||
| #2 | Upper case access verify codes | new | trivial | WorldVistA EHR |
Note:
See TracQuery
for help on using queries.
